12th Hindi Result Benipatti


S.L No. Studat's Name Village Obj+Sub Total Marks
1. Kanchan kumari Adhwari 39+44 83
2. Madhu kumari Pali 38+41 79
3. Sonali kumari Jagat 41+38 79
4. Varsha kuamri Sarisab 37+41 78
5. Nandani kumari Benipatti 38+40 78
6. Aashish Ranjan Bankatta 38+40 78
7. Kishan Mishra Jagat 44+34 78
8. Riya kumari Jagat 35+39 74
9. Md Sarfaraj Hussain Salempur 34+40 74
10. Shruti Jha Sarisab 35+39+ 74
11. Rakesh kumar Samda 32+41 73
12. Mahesh kumar Behta West 32+33 65
13. Sapna kumari Adhwari 30+40 70
14. Ritu kumari Adhwari 30+40 70
15. Brajraj yadav Behta 43+28 71
16. Rishabh kr Thakur Akaur 42+27 69
17. Gulab kumar Khutauna 28+41 69
18. Shivani Mahaseth Ganguli 29+39 68
19. Prabhuvan kumari Chananpur 28+37 65
20. Rajesh kr Ram Kachhara 28+36 64
21. Riti Jha Bankatta 28+35 63
22. Ranjan sah Pokharauni 30+32 62
23. Soni kumari Jiraul 38+24 62
24. Sonali kumari Bnipatti 30+32 62
25. Dipak kr jha Khutauna 30+31 61
26. Niraj mandal Andhari 29+32 61
27. Avdhesh kr yadav Uren 35+25 60
28. Gulam navi Ajaad Shahroul 34+26 60
29. Kanchan kumari Gaibipur 26+34 60
30. Premchand sah Karhara 33+26 59
31. Barun kumari Andhari 27+31 58
32. Reena kumari Ladaut 21+36 57
33. Siroban kumar Pokhrauni 25+32 57
34. Anish kumar Benipatti 28+28 56
35. Rambaran kr Mukhiya Ladaut 30+26 56
36. Anchal kumar Sohraul 26+30 56
37. Rani kumari Akaur 26+28 54
38. Raushani khatoon Deuri 30+34 54
39. Md Imtiyaj Kachhara 35+19 54
40. Ram kumar Itahar 30+22 52
41. Nitish kumar Ladaut 30+21 51
42. Baibhav Chaudhari Dhanauja 36+14 50
43. Rajesh kumar Kauaha 28+21 49
44. Puja kumari Benipatti 22+27 49
45. Seema kumari Samda 24+24 48
46. Chanda kumari Parkauli 24+24 48
49. Aman kumar Behta West 20+27 47
50. Rajan kumar Karhara 38+9 47
51. Shubhchandra kumar Birauli 23+23 46
52. Bipesh kumar Samda 22+24 46
53. Deepak kumar Chananpura 27+18 45
54. Rahul kumar Pokhrauni 27+17 44
55. Ganpat Raj Keshuli 31+12 43
56. Komal kumari Ladaut 23+20 43
57. Kajal kumari Gaibipur 19+24 42
58. Viksh kumar Benipatti 32+10 42
59. Sonu Yadav Gangaur 26+16 42
60. Kaushal kumar Behta 27+14 41
61. Raju kumar Depura 27+14 41
62. Hariom kumar Chnanpura 29+11 40
63. Rajan kumar Behta 25+15 40
64. Shivani kumari Benipatti 24+16 40
65. Gautam kr Sahu Behta 26+13 39
66. Sajan kumar Salempur 32+7 39
67. Abhinash Mishra Mdpur 23+16 39
68. Ajay kumar Ganguli 17+21 38
69. Ranjana kumari 2 Benipatti 26+12 38
70. Jyoti kumari Ladaut 27+11 38
71. Chandraveer kumar Ithar 32+5 37
72. Suraj kumar Benipatti 25+12 37
73. Kanhaiya kumar Damodarpur 26+11 37
74. Sankar kumar Ganguli 24+12 36
75. Dipu kumar Salempur 24+12 36
76. Khushi kumari Andhari 17+19 36
77. Khushboo kumari Ladaur 22+13 35
78. Dipika kumari Gaibipur 24+31 55
79. Subhash kr thakur Keshuli 27+6 33
80. Ranjana kumari Benipatti 16+21 32
81. Durgesh kumar Shohrul Dhi 21+10 31
82. Dyanand yadav Soharaul 12+19 31
83. Sadhana kumari Akaur 20+10 30
84. Sudha kumari Manpaur 23+2 25
85. Gulshan kumar Sohraul 14+11 25
86. Rahul kumar Kataiya 10+14 24
87. Sindh kumar Pokhrauni 18+5 23
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
Next Post Previous Post
No Comment
Add Comment
comment url