Benipatti 05 Nov Weekly Test Result 2023


Next Post Previous Post
No Comment
Add Comment
comment url
S.L No. Studat's Name Village Obj+Sub Total Marks
1. Aashish Ranjan Bankatta 44+44 88
2. Shruti Jha Sarisab 44+43 87
3. Kishan Mishra Jagat 46+41 87
4. Brajraj yadav Behta 44+42 86
5. Riya kumari Jagat 45+41 86
6. Varsha Jha Sarisab 43+41 84
7. Gulab kumar Khutauna 40+43 83
8. Sonali kumari Jagat 40+42 82
9. Barun kumar Andhari 41+36 77
10. Shivani kumari Mdpur 43+31 74
11. Siddhi kumari Benipatti 38+36 74
12. Nandani kumari Benipatti 38+35 73
13. Abhinash Mishra Mdpur 34+38 72
14. Raushan kumar Minti 38+34 72
15. Baibhav kumar Dhanauja 38+34 72
16. Madhu kumari Pali 35+37 72
17. Dipak kumar Jha Khutauna 40+30 70
18. Md Shoaib Gamhariya 36+34 70
19. Niraj Mandal Andhari 37+33 70
20. Gulam Navi Ajaad Sahroul 33+36 69
21. Sonali kumari Benipatti 36+32 68
22. Soni kumari Jiraul 37+31 68
23. Kanchan kumari Adhwari 38+28 66
24. Ritu kumari Adhwari 33+32 65
25. Kanchan kumari Gaibipur 42+22 64
26. Mahesh kumar Behta 39+25 64
27. Dipika kumari Gaibipur 38+26 64
28. Hariom kumar Chananpura 27+37 64
29. Rahul kumar Pokhrauni 31+32 63
30. Avdhesh kumar Uren 29+33 62
31. Kaushal kumar Behta 34+28 62
32. Neha kumari Awari 38+23 61
33. Premchand sah Karhara 33+28 61
34. Reena kumari Ladaut 29+32 61
35. Rajesh kumar Kauaha 38+22 60
36. Komal kumari Ladaut 24+36 60
37. Chanda kumari Parkauli 33+27 60
38. Rakesh kumar Samda 32+27 59
39. Rajesh kumar Kachhara 30+29 59
40. Prabhuvan kumar Chananpura 31+28 59
. Sonu yadav Ganguli 34+24 58
41. Shivani kumari Benipatti 27+28 55
42. Rani kumari Akaur 26+28 54
42. Ram kumar Ithar 26+28 54
43. Raushni khatoon Deuri 32+22 54
44. Mukesh kumar Samda 26+28 54
45. Md Intiyaj Gamhariya 28+25 53
46. Puja kumari Benipatti 26+27 53
47. Rajan kumar Behta 28+24 52
48. Md Sarfraj Salempur 20+31 51
49. Seema kumari Samda 24+26 50
50. Bipin kumar Gulariya Tol 28+21 49
51. Rajan kumar Pokharauni 27+22 49
52. Ranjana kumari Benipatti 16+32 48
53. Md imtiyaj Kachhara 28+20 48
54. Bipesh kumar Samda 26+22 48
55. Deepak kumar Chananpura 31+17 48
56. Raju kumar Depura 22+26 48
57. Ranjana kashyap Benipatti 22+25 47
58. Lal kumar Pali 37+9 46
59. Rajan kumar Karhara 31+15 46
60. Kajal kumari Gaibipur 26+20 46
61. Sindh kumar Pokharauni 23+22 45
62. Shubhchandra Paswan Birauli 15+28 43
63. Sajan kumar Salempur 32+11 43
64. Suraj kumar Benipatti 23+19 42
65. Sadhana kumari Akaur 23+17 40
66. Sudha kumari Manpor 23+17 40
67. Anish kumar Behta 20+18 38
68. Siroban kumar Pokharauni 22+14 36
69. Durgesh kumar Soharaul 23+13 36
70. Khushi kumari Andhari 19+16 35
71. Yasmin khatoon Ganguli 15+18 33
72. Kausar khatoon Ganguli 22+10 32
73. Dipu kumar Salempur 14+18 32
74. Gulshan kumar Sohraul 15+16 31
75. Bhola kumar Ganguli 22+8 30
76. Dayanand yadav Sohraul 12+18 30
77. Rahul kumar Kataiya 12+18 30
78. Shubhash kumar Keshuli 24+5+1 30
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.