11th Result of Benipatti &Saharghat

S.L No. Studat's Name Village Obj+Sub Total Marks
1. Shreya kumari Bankatta 22+19 41
2. Himanshu kumar Bankatta 21+10 31
3. Vikash kumar Benipatti 15+16 31
4. Radha Rani Awari 18+10 28
5. Anish kumar Karn Bankatta 18+9 27
6. Chandani kumar Md pur 21+6 27
7. Rishav kumar Benipatti 21+15 36
8. Randhir kr yadav Bankatta 17+12
29
9. Rankesh kumar Loma 5+1 6
10. Divya kumar Bankatta 20+17 37
11. Rupam Gupta Kerwa 16+12 28
12. Pratibha kumari Jha Awari 20+3 23
13. Rajiv kumar Mukhiyapatti 14+9 23
14. Chanchal kumari Loma 17+6 23
15. Anshu kumar Pokharauni 15+5 20
16. Gita kumari Adhwari 14+6 20
17. Bittu kr Paswan Damodarpur 13+4 17
18. Nitish kumar Saharghat 12+5 17
19. Rahul kumar Damodarpur 4+1 5
20. Shivshankar kr yadav Sarsav 4+1 5
21. Pushpanjai kumari Balwa 7+0 7
22. Chandan kumar Balwa 8+1 9
23. Nibha kumari 8+2 10
24. Krishna kumar Mahua 9+1 10
25. Shivam kumar Kamtaul 10+1 11
26. Roshan kr sah Ganguli 10+1 11
27. Priyanka kumari Kataiya 11+1 12
28. Chhotu kumar Loma 8+5 13
29. Vivek kr kamat Jarail 13+1 14
30. Ravi Shankar Mandal Loma 11+4 15
31. Vicky kumar Raghepura 3+1 4
32. Sapna kumari Samda 15+1 16
33. Indrajit kumar Bankatta 4+1 5
34. Nandani kumari Md pur 16+10 26
35. Om kumar Mehta Jarail 18+8 26
36. Priya kumari Kamtaul 16+9 25
37. Vivek kr Thakur Barha 23+1 24
38. Krishna kumar Benipatti 26+17 43
39. Priti kumari Saharghat 14+8 22
40. Manisha kumari Betauna 14+8 22
41. Jasmin Khatoon Kataiya 15+7 22
42. Sandeep kr Mukhiya Jagat 7+1 8
43. Abhishek kr Mandal Jarail 7+1 8
44. Subhash kr yadav Sohraul 7+1 8
45. Aanchal kumari Betauna 14+7 21
46. Vishal kr Sahu Baliya 15+6 21
47. Anchal kumari Bankatta 15+6 21
48. Sneha kumari Benipatti 10+4 14
49. Prity yadav Aura 6+5 11
50. Pinki kumari Aura 11+0 11
51. Rohit kumar Jagat 9+2 11
52. Anshu kumari Md pur 9+2 11
53. Karishma kumari Kataiya 8+3 11
54. Arjun kr Shahu Sarisab 9+1 10
55. Sonu kumar Bankatta 9+1 10
56. Hajara khatoon 8+1 9
57. Navin kumar Benipatti 8+1 9
58. Rupesh kr sah Andhari 14+2 16
59. Pradeep kumar Balwa 10+6 16
60. Abhisek kumar sah Balwa 12+4 16
61. Nikhil kr yadav Kataiya 12+4 16
62. Manisha kumari Katiya 16+2 18
63. Keshav kr Jha Benipatti 16+7 23
64. Ritik kumar Salempur 9+5 14
65. Naina Priya kri Andhari 11+3 14
66. Aarti kumari Gangaur 15+4 19
67. Chandani Kumari Uttara 15+4 19
68. Krishana kumar Bankatta 18+1 19
69. Rupesh kr Kamat Jarail 18+1 19
70. Manish kumar Kataiya 15+4 19
71. Rakhi kumari Uchchaith 15+4 19
72. Sanjana kumari Damodarpur 14+1 15
73. Soni kumari Kataiya 12+3 15
74. Kajal kumari Kataiya 12+3 15
75. Priti kumari Adwari 12+3 15
76. Abhishek kumar Salempur 11+4 15
77. Mukesh kumar Behta 10+5 15
78. Amit kumar Benipatti 9+0 9
79. Somnath yadav 12+2 14
80. Anshuka kumari Kataiya 11+3 14
81. Nandan kr Jha Jarail 14+4 18
82. Anjali kumari Benipatti 11+1 12
83. Aditya kumar Damodarpur 11+2 13
84. Krishna kumar Rahepura 12+1 13
85. Hariom kumar Bankatta 13+2 15
86. Ritesh kr Thakur Daodarpur 17+1 18
87. Sivshankar kumar Bokaha 14+4 18
88. Basant kumar Teoth 23+2 25
89. Varsha Thakur Damodarpur 18+6 24
90. Aarti kumari Brampura 12+12 24
Next Post Previous Post
No Comment
Add Comment
comment url