12th Resul Benipatti & Saharghat


S.L No. Studat's Name Village Obj+Sub Total Marks
1. Aashish Ranjan Bankatta 30+29 59
2. Nitish kumar Mukhiya patti 29+29 58
3. Sonali kumari Jagat 30+27 57
4. Chhema kri Jha Awari 28+28 56
5. Riya kumari Jagat 29+27 56
6. Utsav kr Verma Bankatta 26+30 56
7. Hema kumari Aura 29+26 55
8. Ankit kumar Kerwa 28+25 53
9. Shruti Jha Sarisav 26+26 52
10. Varsha Jha Sarisav 25+26 51
11. Krishna Chaupal Uttara 27+23 50
12. Pinki kumari Akaha 26+23 49
13. kishan Anand Jagat 24+22 46
14. Nagendra kumar Gangaur 26+19 45
15. Vikash kumar Sonai 26+18 44
16. Madhu kumari Saharghat 27+15 42
17. Shashi kumar Gangaur 23+17 40
18. Honey kumari Loma 27+13 40
19. Ritik kumar Manoharpur 27+11 38
20. Neha kumari Mushari tol 26+12 38
21. Amit kumar Aura 23+15 38
22. Anish kumar Gangaur 23+15 38
23. Nitish kumar Gangaur 23+14 37
24. Pooja kumari Balwa 26+11 37
25. Baibhav chaudhary Dhanauja 11+24 35
26. Madhuri kumari Phulhar 25+10 35
27. Aditya kumar Gangaur 25+10 35
28. Reena kumari Ladaut 23+12 35
29. Radhe kumar Mukhiyapatti 25+7 32
30. Md Samim Aura 23+9 32
31. Bala kumar Barwa 18+10 28
32. Krishna kumar Gangaur 16+6 22
33. Nibha kumari Kerwa 13+2 15
34. Prince kumar Balwa 21+9 30
35. Amit kr paswan Aura 12+7 19
36. Vinay kumar Manoharpur 22+6 28
37. Ritik kumar Loma 8+2 10
38. Niraj kumar Gangaur 16+9 25
39. Archna Thakur Kerwa 14+5 19
40. Sachin kumar Loma 23+7 30
41. Najni khatoon Aura 14+4 18
42. Ravi Raj kr Saharghat 14+8 22
43. Shravan kumar Loma 16+3 19
44. Raushan kumar Minti 21+7 28
45. Rupam kumari Aura 16+9 25
46. Nitish kr yadav kerwa 12+10 22
47. Neha kumari Awari 21+15 36
48. Sajda khatoon Aura 22+8 30
49. Divya kumari Aura 16+6 22
50. Phulo kumari mukhiyapatti 21+10 31
51. Rohit kr yadav Aura 7+7 14
52. Md kadir Bairwa 10+1 11
53. Uday kumar Manoharpur 17+8 25
54. Juli kumari Aura 21+7 28
55. Pallavi kumari uttara 20+11 31
56. Priyanka kumari Aura 8+0 8
57. Mamta kumari Gangaur 20+9 29
58. Md Imtiyaj Kachhara 8+9 17
59. Jyoti kumari Ladaut 16+2 18
60. Rajan kumar Behta 14+2 16
61. Anuj Jha Sonai 18+6 24
62. Md samir Rain Saharghat 11+9 20
63. Md Aslam Rain Saharghat 11+12 23
64. Rahul kumar Kamtaul 15+14 29
65. Chando kumari Bairba 17+6 23
66. Shivani kumari Barhampura 13+9 22
67. Khushboo kumari Ladaut 6+3 9
68. Ashutosh kuamr Bairwa 18+6 24
69. Sumit kumar Saharghat 24+8 32
70. Aman kumar Behta West 13+9 22
71. Kanchan kumari Gaibipur 9+12 21
72. Dipika kumari Gaibipur 22+8 30
73. Ranjan kumari Benipatti 12+6 18
74. Gautam kr Sahu Behta 20+5 25
75. Vishal kumar Salempur 23+6 29
76. Eklavya kumar Salempur 23+9 32
77. Arvind kumar Salempur 16+5 21
78. Sonu kumar Kerva 20+9 29
79. Ranjan kumar Kerva 23+7 30
80. Ram manohar sharma Kerva 18+7 25
81. Rohit kumar Pihwara 17+7 24
82. Sabjit kumar Bokaha 9+1 10
83. Vinay kumar Bokaha 16+6 22
84. Annu kumari Uttara 20+6 26
85. Puja yadav Uttara 16+5 21
86. Niraj kumar kerwa 17+13 30
87. Rohit kumar Gangaur 17+9 26
88. Kundan kumar Basbariya 20+13 33
89. Rajkaran kumar Saharghat 23+6 29
90. Kaushal kumar Behta 12+1 13
91. Mahesh kumar Behta west 18+8 26
92. Puja kumari Benipatti 14+11 25
93. Abhishek kumar Manpaur 9+4 13
94. Ghanshyam kr Loma 13+12 25
95. Aakash kumar Pihwara 20+11 31
96. Niraj kumar Kerwa 17+13 30
97. Khushboo kumari Aura 13+11 24
98. Ranjana kumari Benipatti 12+5 17
99. Anand kumar Jagat 20+11 31
100. Rajesh kumar Pihwara 10+9 19
101. Aman kumar sah Gangaur 12+6 18
102. priti kumari Raima 23+10 33
103. Priti kumari Jilatol 10+14 24
104. Hari shankar kr Gangaur 27+14 41
105. Abhinav Jha Sonai 13+6 19
106. Soni kumari Baingra 25+8 33
107. Raushni kumari Aura 12+4 16
108. Mukesh kr yadav Jiraul 12+7 19
109. Sonu kumar Uttara 12+4 16
110. Puja kumari sah Balwa 19+12 31
111. Swapnil kumari Jha Parsauni 11+13 24
112. Priti kumari Loma 18+12 30
Next Post Previous Post
No Comment
Add Comment
comment url