11th 24th Nov. Monthly Test Result 2024


Next Post Previous Post
No Comment
Add Comment
comment url
S.L No. Studat's Name Village Obj+Sub Total Marks
1. Keshav Jha Sarisab 33+42 75
2. Shivani Kumari Benipatti 43+32 75
3. Abhiram Bhandari Gaibipur 41+33 74
4. Astuti Jha Sarisab 32+32 64
5. Aayush Kumar Jha Bhatahiser 37+23 60
6. Rupali Kumari Betauna 32+24 56
7. Ranjan Kumar Safi Parkauli 30+39 69
8. Priyanka Kumari Kataiya 11+8 19
9. Supriya Kumari Tisiyahi 23+8 31
10. Manisha Kumari Tisiyahi 14+8 22
11. Kamani Kumari Ladaut 20+16 36
12. Chandani Kumari Ladaut 32+28 60
13. Anu Kumari Tisiyahi 39+25 64
14. Rakhi Kumari Tisiyahi 31+21 52
15. Kanchan Kumari Kataiya 23+22 45
16. Kajal Kumari Kataiya 22+2 24
17. Kalpana Kumari Bokaha 23+17 40
18. Priyanka Kumari Raghepura 22+10 32
19. Sahil Ansari Mahamadpur 29+33 62
20. Anjali Kumari Raghepura 19+5 24
21. Gaurav Paswan Betauna 28+19 47
22. Manisha Kumari Bhathiser 30+32 62
23. Khushbu Khatoon Kataiya 18+7 25
24. Afrin khatoon Kataiya 26+21 47
25. Rohit Kumar Sah Atrouli 15+6 21
26. Md. Sajid Hussain Salempur 27+14 41
27. Amit Kumar Sharma Jiraul 25+10 35
28. Dhiraj Kumar Ram Raghepura 31+11 42
29. Manish Kumar Raghepura 20+2 22
30. Shabana Khatoon kataiya 21+16 37
31. Masti Kumari Raghepura 14+13 27
32. Priyanka Kumari Awari 24+26 50
33. Puja Kumari Loma 18+19 37
34. Anshu Kumari Teoth 21+18 39
35. Shruti Kumari Teoth 23+21 44
36. Raushani Kumari Awari 9+18 27
37. Anjali Kumari Awari 15+13 28
38. Abhishek Kumar Phipura 33+17 50
39. Khushbu Kumari Lalapatti 20+14 34
40. Azad Aura 32+14 46
41. Md. Nasrudin Saharghat 34+13 47
42. Sumit Kumar Aura 36+20 56
43. Ankit Kumar Bairwa 36+26 62
44. Shivji Kumar Taraiya 38+24 62
45. Suruchi kumari Uchchaith 19+4 23
46. Nitish Sharma Saharghat 35+21 56
47. Chandani Kumari Durgapatti 21+17 38
48. Madhu Kumari Brahmpura 17+9 26
49. Rupesh Kumar Navtoli 32+17 49
50. Ajit Kumar Sah Bokaha 26+15 41
51. Ravi Kumar Gupta Bairwa 25+15 40
52. Mahesh Kumar Sah Bokaha 28+15 43
53. Aashik Kumar Balwa 18+15 33
54. Shivam Kumar Taraiya 24+16 40
55. Kamani Kumari Brahmpuri 18+8 26
56. Tanvir Khan pihwara 28+10 38
57. Ujala Kumari Baingra 20+10 30
58. Jyoti Kumari Brahmpuri 17+13 30
59. Ritik Raushan Bokaha 23+12 35
60. Riddhi Jha Awari 19+19 38
61. Siddhi Kumari Jha Awari 24+24 48
62. Shivam Kumar Yadav Parkauli 25+17 42
63. Abhishek Kumar Parkauli 34+27 61
64. Md. Ashlam Keshuli 28+14 42
65. Pankaj Kumar Tisiyahi 30+20 50
66. Ahmadi Khatoon Damodarpur 26+13 39
67. Shilpa Kumari Damodarpur 23+15 38
68. Vikram Kumar Yadav Bhaduli 20+5 25
69. Vishal Yadav Sohraul 30+21 51
70. Muskan Kumari Akaur 28+20 48
71. Ragni Kumari Teoth 20+12 32
72. Chandani Kumari Akaur 26+21 47
73. Amrita Kumari Kataiya 15+5 20
74. Mamta Kumari Teoth 9+5 14
75. Anjali Kumari Akaur 23+12 35
76. Nandani Kumari Teoth 20+8 28
77. Anjani Kumari Betauna 30+21 51
78. Chanda Kumari Sohraul 24+10 34
79. Nandani Kumari Betauna 34+15 49
80. Preeti Kumari Akaur 8+3 11
81. Anjali Kumari Benipatti 31+25 56
82. Manisha Kumari Behta 20+6 26
83. Chandani Kumari Behta 31+28 59
84. Ranjan Gupta Nandi Bhauji Chowk 29+23 52
85. Archna Kumari Saharghat 25+23 48
86. Komal Kumari Aura 26+31 57
87. Raushani Kumari Adhwari 30+28 58
88. Swati Kumari Teoth 34+21 55
89. Ajit Kumar Yadav Sohraul 27+16 43
90. Omprakash Parkauli 21+11 32
91. Guriya Kumari Teoth 40+29 69
92. Vipin Kumar Bhaduli 29+6 35
93. Seema Kumari Durgapatti 31+28 59
94. Upasna Kumari Adhwari 37+27 64
95. Dilkhush Kumar Yadav Sohraul 32+31 63
96. Anshu Kumar Benipatti 16+8 24
97. Omprakash Kumar Tisiyahi 30+10 40
98. Dinesh Kumar Ram Raghepura 20+4 24
99. Md. Sartaj Rain Ganguli 30+15 45
100. Kalyani Kumari Basbariya 30+34 64
101. Kundan Kumar Sharma Betauna 30+22 52
102. Pritam Kumar Das Parsauni 16+7 23
103. Sachin Kumar Sah Tisiyahi 36+25 61
104. Neha Kumari Benipatti 35+20 55
105. Manish Kumar Pahipura 28+11 39