12th Weekly test Result 11 Nov 2023 Benipatti & Saharghat


S.L No. Studat's Name Village Obj+Sub Total Marks
1. Hema kumari Aura 46+44 90
2. Ankit Mandal Kerwa 48+42 90
3. Chhema kumari Awari 45+43 88
4. Nitish kumar Mukhiyapatti 45+42 87
5. Gulab kumar Khutauna 44+42 86
6. Riya kumari Jagat 42+39 81
7. Sonali kumari Jagat 40+39 79
8. Kanchan kumari Andhari 39+38 77
9. Pinki kumari Akaha 35+38 73
10. Nagemdra kumar Gangaur 35+36 71
11. Krishna kumar Uttara 36+34 70
12. Harishankar kumar Gangaur 38+32 70
13. Dipak kumar Khutauna 37+32 69
14. Pooja kumari Basbariya 36+33 69
15. Rijabul khan Bairwa 35+34 69
16. Rajesh kumar Ram Kachhara 32+34 66
17. Raushan kumar Minti 36+30 66
18. Md Sitare Baratol 34+32 66
19. Md Samir Rain Saharghat 33+31 64
20. Md Sarfraj Salempur 35+27 62
21. Durgesh kumar Sohrul 34+28 62
22. Kanhaiya kumar Damodarpur 33+29 62
23. Neha kumari Awari 31+30 61
24. Phulo kumari Mukhiyapatti 31+30 61
25. Ram kumar Ithar 23+27 60
26. Sajda khatoon Aura 42+18 60
27. Md Kadir Bairwa 35+25 60
28. Komal kumari Ladaut 24+34 58
29. Raushni khatoon Deuri 27+30 57
30. Aakash kumar Pihwara 33+23 56
31. Sadhana kumari Akaur 33+22 55
32. Anchal kumar Sohraul 32+22 54
33. Aashutos kumar Bairwa 32+22 54
34. Pooja yadav Sarisab 29+24 53
35. Dipika kumari Gaibipur 32+21 53
36. Sujit kumar Damodarpur 28+25 53
37. Mukesh kumar Samda 28+24 52
38. Mahesh kumar Behta 27+25 52
39. Seema kumari Samda 29+23 52
40. Nitish kumar Kerwa 28+23 51
41. Rajan kumar Mukhiyapatti 29+22 51
42. Kushboo kumari Aura 31+19 50
43. Bipesh kumar Samda 26+23 49
44. Rohit kumar Pihwara 28+21 49
45. Rishabh kumar Akaur 30+18 48
46. Soni kumari Jiraul 32+14 46
47. Annu kumari Uttara 24+22 46
48. Puja kumari Benipatti 23+22 45
49. Priyanka kumari Aura 28+22 45
50. Devya kumari Aura 28+17 45
51. Aman kumar Behta 23+21 44
52. Sonu kumar Kerva 26+18 44
53. Aman sah Gangaur 24+20 44
54. Shubhchandra Paswan Birauli 17+24 41
55. Raushani kumari Aura 22+19 41
56. Subhash kumar Salempur 18+22 40
57. Gautam kumar Behta 25+12 37
58. Ranjan kumar Benipatti 17+19 36
59. Rajesh kumar Pihwara 17+18 35
60. Navin kumar Durgapatti 23+10 33
61. Sindh kumar Pokharauni 16+14 30
62. Md Imtiyaj Kachhara 17+13 30
63. Abhinash Mishra Mahmadpur 31+21 52
64. Brajraj yadav Behta 41+34 75
65. Shivani kumari Mahmadpur 34+32 66
66. Rajan kuamr Behta 40+21 61
67. Sonali kumari Benipatti 33+22 55
68. Sidhi kumari Benipatti 42+27 69
69. Md Shoaib Gamhariya 30+23 53
70. Rajesh kumar Kauaha 34+24 58
71. Abhishek Panjiyar Damodarpur 25+27 52
72. Rakesh kumar Samda 25+28 53
73. Nandani kumari Benipatti 34+25 59
74. Chanda kumari Parkauli 28+24 52
75. Rupam kumari Aura 24+29 53
76. Sonu yadav Ganguli 31+23 54
77. Sankar Roy Ganguli 30+28 58
78. Prince kumar Balwa 35+25 60
79. Mamta kumari Gangaur 40+21 61
80. Juli kumari Aura 34+32 66
81. Rohit kumar Gangaur 33+28 61
82. Neha kumari Mukhiyapattti 32+30 62
83. Rahul kumar Pokhrauni 30+36 66
84. Sapna sah Andhari 27+23 50
85. Kanchan kumari Gaibipur 39+25 64
86. Rani kumari Akaur 33+27 60
87. Gulam Navi Ajaad Sohroul 36+25 61
88. Rahul kumar Kamtaul 30+27 57
89. Shravan kumar Bokaha 32+29 61
90. Uday kumar Manoharpur 34+24 58
91. Pallavi kumari Uttara 33+32 65
92. Kundan kumar Basbariya 46+23 69
93. Vinay kumar Manoharpur 33+31 64
94. Ritik kumar Manoharpur 33+27 60
95. Niraj kumar Kerwa 32+20 52
96. Md Samim Aura 30+25 55
97. Premchan Sah Karhara 29+18 47
98. Shivani kumari Benipatti 34+10 44
99. Barun kumar Andhari 26+16 42
100. Kaushal kumar Behta 27+14 41
101. Md Intiyaj Rain Gamhariya 22+12 34
102. Yasmin khatoon Ganguli 22+20 42
103. Ranjana Kashyap Benipatti 19+11 30
104. Punit kumar Andhari 9+9 18
105. Raju kumar Depura 12+12 24
106. Ritu kumari Adhwari 27+22 49
107. Subhash kumar Keshuli 21+5 26
108. Sajan kumar Salempur 26+9 35
109. Rajan kumar Karhara 29+12 41
110. Dipu kumar Salempur 29+13 42
111. Madhu kumari Pali 32+15 47
112. Priti kumari Raima 31+16 47
113. Chanda kumari Bairba 19+17 36
114. Najani khatoon Aura 29+18 47
115. Siroban kumar Pokhrauni 23+20 43
116. Sharvan kumar Loma 28+6 34
117. Rammanohar Sharma Kerwa 26+23 49
118. Sonu kumar Uttara 21+17 38
119. Raushan kumar Arer 33+12 45
120. Niraj Mandal Andhari 28+13 41
121. Md Aslam Rain Saharghat 31+9 40
122. Priti kumari Loma 25+23 48
123. Amit kumar Aura 28+17 45
124. Pankaj kumar pihwara 25+5 30
125. Ranjan kumar Pokharauni 30+19 49
126. Sanjit kumar Bokaha 21+13 34
127. Vinay kumar Bokaha 28+7 35
127. Khushi kumari Andhari 15+6 21
128. Abhishek kumar Manpour 28+17 45
129. Suraj kumar Benipatti 12+12 24
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
Next Post Previous Post
No Comment
Add Comment
comment url