3th weekly test Nov 2023 result













S.L No. Studat's Name Village Obj+Sub Total Marks
1. Hema kumari Aura 45+38 83
2. Sonali kumari Jagat 38+36 74
3. Ankit Mandal Kerwa 36+38 74
4. Shruti Jha Sarisab 34+39 73
5. Riya kumari Jagat 35+38 73
6. Nitish kumar Mukhiyapatti 38+34 72
7. Chhema kumari Awari 28+41 69
8. Brajraj yadav Behta 34+35 69
9. Madhu kumari Saharghat 31+36 67
10. Gulab kumar Khutauna 35+32 67
11. Kanchan kumari Adhwari 40+23 63
12. Priti kumari Loma 30+32 62
13. Krishna kumar Uttara 26+36 62
14. Varsha Jha Sarisab 29+32 61
15. Vinay kumar Manoharpur 27+33 60
16. Juli kumari Aura 27+32 59
17. Madhu kumari Pali 25+24 59
18. Raushan kumar Minti 30+28 58
19. Sonali kumari Benipatti 32+26 58
20. Rijabul khan Bairwa 30+28 58
21. Pooja kumari Basbariya 31+27 58
22. Pooja kumari Balwa 30+27 57
23. Puja yadav Uttara 32+25 57
24. Pinki kumari Akaha 34+23 57
25. Harishankar kumar Gangaur 25+32 57
26. Nagendra kumar Gangaur 27+28 55
27. premchand sah Karhara 29+26 55
28. Rohit kumar Gangaur 29+26 55
29. Honey kumari Loma 30+25 55
30. Dipak Jha Khutauna 28+26 54
31. Aashutosh kumar Bairwa 30+23 53
32. Madhuri kumari Phulhar 29+24 53
33. Niraj kumar Kerwa 28+25 53
34. Neha kumari Awari 28+24 52
35. Neha kumari Mukhiyapatti 27+24 51
36. Gulam Navi Ajaad Sahroul 29+22 51
37. Rakesh kumar Aamda 27+24 51
38. Mukesh kumar Samda 28+22 50
39. Radhe kumar Mukhiyapatti 27+23 50
40. Phulo kumari Mukhiyapatti 27+23 50
41. Abhishek kumar Manpour 27+22 49
42. Sachin kumar Loma 27+21 48
43. Sonu kumar Kerwa 26+22 48
44. Raushani Khatoon Deuri 25+23 48
45. Rahul kumar Kamtaul 28+19 47
46. Abhinash Mishra Mahmadpur 26+21 47
47. Reena kumari Ladaut 24+22 46
48. Mamta kumari Ganaur 23+23 46
49. Amit kumar Aura 24+22 46
50. Komal kumari Ladaut 22+23 45
51. Kundan kumar Basbariya 23+22 45
52. Md Samim Aura 28+17 45
53. Khushboo kumari Aura 27+18 45
54. Nitish kumar Kerwa 20+24 44
55. Monu kumar Pokhrauni 31+13 44
56. Barun kumar Andhari 26+18 44
57. Sankar Roy Ganguli 23+20 43
58. Pallavi kumari Uttara 25+18 43
59. Kamni kumari Raima 23+19 42
60. Rupam kumari Aura 24+18 42
62. Sadhana kumari Akaur 25+17 42
63. Soni kumari Jiraul 22+19 41
64. Sajda Khatoon Aura 21+19 40
65. Seema kumari Samda 22+18 40
66. Baibhav kumar Dhanauja 24+15 39
67. Bipesh kumar Samda 24+15 39
68. Najani khatoon Aura 20+19 39
69. Kanchan kumari Gaibipur 19+19 38
70. Rajesh kumar Kachhara 16+22 38
71. Shravan kumar Bokaha 13+23 36
72. Ranjana kumari Benipatti 20+16 36
73. Raushan kumar Arer 28+8 36
74. Md Samir Saharghat 21+14 35
75. Anchal kumar Sohraul 18+16 34
76. Raushan kumar Bokaha 16+18 34
77. Aman Kumar Behta 19+15 34
78. Md kadir Bairwa 17+17 34
79. Rani kumari Akaur 15+18 33
80. Aman Sah Gangaur 19+13 32
81. Md Aslam Saharghat 17+15 32
82. Mahesh kumar Behta 19+13 32
83. Shivani kumari Benipatti 18+14 32
84. Md Imtiyaj Kachhara 23+8 31
85. Lal kumar Pali 22+9 31
86. Md Intiyaj Gamhariya 20+11 31
87. Sanjit kumar Bokaha 21+9 30
88. Ranjan kumar Behta 17+13 30
89. Kaushal kumar Behta 19+10 30
90. Bhola kumar Ganguli 20+10 30
91. Sonu yadav Ganguli 17+13 30
92. Rammanohar Sharma Kerwa 13+17 30
93. Vinay kumar Bokaha 17+9 26
94. Raviraj Kr Mandal Saharghat 15+10 25
95. Ghanshyan Kr Mandal Loma 15+10 25
96. Sumit Kumar Saharghat 12+13 25
97. Kanhaiya Kr Sharam Dhmodarpur 16+8 24
98. Shivani Kri Pradhan Mahmadhur 10+9 19
99. Sudha Kumari Manpor 14+16 30
Next Post Previous Post
No Comment
Add Comment
comment url