12th 4th weekly test Result 2023 Benipatti & Saharghat







S.L No. Studat's Name Village Obj+Sub Total Marks
1. Hema kumari Aura 50+41 91
2. Chhema kumari Awari 45+40 85
3. Aashish Ranjan Bankatta 45+40 85
4. Riya kumari Jagat 43+41 84
5. Nandani kumari Benipatti 45+39 84
6. Ritu kumari Adhwari 43+40 83
7. Siddhi kumari Benipatti 41+41 82
8. Shruti Jha Sarisab 41+40 81
9. Kishan Mishra Jagat 43+38 81
10. Vinay kumar Manoharpur 41+39 80
11. Sonali kumari Jagat 41+39 80
12. Pooja kumari Basbariya 45+34 79
13. Madhu kumari Saharghat 40+39 79
14. Krishna kumar Uttara 44+34 78
15. Kanchan kumari Adhwari 42+39 81
16. Rijabul khab Bairwa 42+35 77
17. Md Samim Aura 42+35 77
18. Nitish kumar Mukhiyapatti 43+33 76
19. Madhu kumari Pali 38+37 75
20. Uday kumar Manoharpur 41+33 74
21. Manisha kumari Balwa 40+34 74
22. Aashutosh kumar Bairwa 42+32 74
23. Raushan kumar Minti 39+33 72
24. Kanchan kumari Gaibipur 40+32 72
25. Pooja kumari Balwa 36+35 71
26. Md Shoaib Gamhariya 43+28 71
27. Varsha Jha Sarisab 40+38 78
28. Rajesh kumar Kachhara 36+33 69
29. Raushni khatoon Deuri 36+33 69
30. Pinki kumari Akaha 36+32 68
31. Vikash Festal Sonai 38+30 68
32. Amit kumar Aura 36+32 68
33. Sajan kumar Salempur 35+32 67
34. Kundan kumar Basbariya 44+23 67
35. Ranjan kumar Pokhrauni 35+31 66
36. Juli kumari Aura 36+30 66
37. Niraj kumar Andhari 34+32 66
38. Rakesh kumar Samda 33+32 65
39. Puja kumari Balwa 40+25 65
40. Radhe kumar Mukhiyapatti 33+32 65
41. Ram kumar Ithar 33+31 64
42. Bipesh kumar Samda 37+27 64
43. Rupam kumari Aura 33+29 62
44. Reena kumari Ladaut 32+30 62
45. Mahesh kumar Behta 32+30 62
46. Puja yadav Uttara 38+24 62
47. Mamta kumari Gangaur 40+22 62
48. Vimlwsh kumar Samda 37+25 62
49. Phulo kumari Mukhiyapatti 34+28 62
50. Premchand Sah Karhara 35+27 62
51. Bipin kumar Gulariya tol 35+29 64
52. Harishankr kumar Gangaur 33+27 60
53. Rajesh kumar Kavaha 33+26 59
54. Ghanshyam kumar Loma 31+28 59
55. Sharvan kumar Bokaha 32+27 59
56. Rani kumari Akaur 32+27 59
57. Sonali kumari Benipatti 27+31 58
58. Rohit kumar Gangaur 35+23 58
59. Ritik kumar Manoharpur 36+22 58
60. Md Aslam Saharghat 31+27 58
61. Neha kumari Awari 30+28 58
62. Rajan kumar Karhara 36+21 57
63. Barun kumar Andhari 31+25 56
64. Mukesh kumar Jiraul 34+22 56
65. Md Kadir Bairwa 33+23 56
66. Sapana sah Adhwari 29+27 56
67. Kaushal kumar Behta 33+23 56
68. Nagendra kumar Gangaur 29+27 56
69. Honey kumari Loma 29+27 56
70. Kajal kumari Gaibipur 30+25 55
71. Rahul kumar Kamtaul 33+22 55
72. Priti kumari Raima 30+24 54
73. Riti Jha Bankatta 29+25 54
74. Komal kumari Ladaut 30+24 54
75. Rajan kumar Mukhiyapatti 27+26 53
76. Khushboo kumari Aura 28+25 53
76. Shubhchandra kumar Birauli 37+16 53
77. Pallavi kumari Uttara 31+22 53
78. Siroban kumar Pokharauni 31+21 52
79. Sonu kumar Kerwa 31+21 52
80. Md Sarfraj Salempur 36+15 51
81. Dipika kumari Gaibipur 28+23 51
82. Nitish kumar Kerwa 26+24 50
83. Rajesh kumar Pihwara 28+22 50
84. Soni kumari Baingra 26+24 50
85. Raushan kumar Bokaha 23+27 50
86. Madhuri kumari Phulhar 31+18 49
87. Kanhaiya kumar Damodarpur 28+21 49
88. Baibhav kumar Dhanauja 40+9 49
89. Md Imtiyaj Kachhara 34+15 49
90. Vinay kumar Bokaha 29+19 48
91. Chanda kumari Bairwa 27+21 48
92. Abhishek kumar Manpour 27+21 48
93. Ranjana kumari Benipatti 34+14 48
94. Navin kumar Durgapatti 28+19 47
95. Sonu yadav Ganguli 26+21 47
96. Annu kumari Uttara 24+13 47
97. Rajkaran kumar Saharghat 38+8 46
98. Kamni kumari Raima 24+22 46
99. Ranjana kumari Benipatti 27+19+ 46
100. Puja kumari Benipatti 26+20 46
101. Rammanohar sharma Kerwa 24+21 45
102. Neha kumari Mukhiyapatti 29+16 45
103. Priti yadav Loma 31+13 44
104. Niraj kumar Kerwa 28+16 44
105. Sudha kumari Manpor 32+12 44
106. Aman kumar Gangaur 22+21 43
107. Khushboo kumari Ladut 23+20 43
108. Raju kumar Depura 22+21 43
109. Neha kumari Uren Bankatta 22+21 43
110. Sumit kumar Saharghat 27+15 42
111. Sankar kumar Ganguli 26+15 41
112. Suraj kumar Benipatti 32+8 40
113. Subhash kumar Salempur 23+17 40
114. Nibha kumari Kerwa 26+14 40
115. Jyoti kumari Ladaut 23+17 40
116. Mukesh kumar Samda 33+6 39
117. Durgesh kumar Soharul 26+12 38
118. Shivani kumari Benipatti 18+19 37
119. Sadhana kumari Akaur 28+9 37
120. Kajal kumari Raima 15+22 3.7
121. Suraj kumar Saharghat 28+9 37
122. Rajan kumar Behta 25+12 37
123. Dipu kumar Salempur 26+8 34
124. Raushani kumari Aura 15+18 33
125. Sanjit kumar Bokaha 24+9 33
126. Ajay kumar Ganguli 22+8 30
127. Shravan kumar Loma 21+9 30
128. Khushi kumari Andhari 19+9 28
129. Ritik kumar Loma 15+3 18
130. Priyanka kumari Aura 16+2 18
Next Post Previous Post
No Comment
Add Comment
comment url