3rd Nov. Weekly Test result 2024
| S.L No. | Studat's Name | Village | Obj+Sub | Total Marks |
|---|---|---|---|---|
| 1. | Radheshyam Mukhiya | Betauna | 43+43 | 86 |
| 2. | Vikash Kumar Sahni | Balwa | 42+44 | 86 |
| 3. | Shivam Kumar singh | Mahmadpur | 40+45 | 85 |
| 4. | Rajeev Kumar | Samda | 44+40 | 84 |
| 5. | Muskan Kumari | Bokaha | 40+40 | 80 |
| 6. | Jasleen Raeen | Kataiya | 38+42 | 80 |
| 7. | Munni Kumari | Bhala Baingra | 40+40 | 80 |
| 8. | Guriya Yadav | Adhwari | 35+44 | 79 |
| 9. | Alok Kumar | Jagat | 38+41 | 79 |
| 10. | Sudhanshu Kumar | Mukhiyapatti | 40+38 | 78 |
| 11. | Sweta Jha | Jarail | 38+40 | 78 |
| 12. | Anupam Prajapati | Kataiya | 36+41 | 77 |
| 13. | Keshav Yadav | Parkauli | 39+38 | 77 |
| 14. | Dipendra Raut | Samda | 44+32 | 76 |
| 15. | Chandani (Balbodh Pandit) | Bhala Baingra | 37+38 | 75 |
| 16. | Krishna Jha | Saharghat | 26+9 | 35 |
| 17. | Pawan Yadav | Durgapatti | 24+15 | 39 |
| 18. | Navin Kumar | Benipatti | 27+12 | 39 |
| 19. | Nishant Kumar | Uchchaith | 32+9 | 41 |
| 20. | Priyanshu Kumar | Uchchaith | 38+9 | 47 |
| 21. | Sachin Kumar Jha | Raima | 29+19 | 48 |
| 22. | Vikash Kumar Jha | Aura | 40+26 | 66 |
| 23. | Jyoti Kumari Yadav | Basbariya | 25+22 | 47 |
| 24. | Jyoti Kumari | Pali | 19+29 | 48 |
| 25. | Prity Kumari Yadav | Aura | 35+18 | 53 |
| 26. | Sapna Roy | Samda | 35+25 | 60 |
| 27. | Rakhi Kumari | Uchchaith | 41+32 | 73 |
| 28. | Jagannath Kumar | Uttara | 33+15 | 48 |
| 29. | Kanhaiya Kumar Sah | Basbariya | 37+23 | 60 |
| 30. | Alok Kumar | Dhanauja | 36+13 | 49 |
| 31. | Anshu Kumari | Damodarpur | 20+17 | 37 |
| 32. | Megha Kumari | Benipatti | 34+33 | 67 |
| 33. | Nisha Kumari | Durgauli | 31+13 | 44 |
| 34. | Satyam Kumar | Uchchaith | 35+17 | 52 |
| 35. | Khushbu Kumari | Durgapatti | 35+24 | 59 |
| 36. | Shivam Kumar | Basuki | 35+12 | 47 |
| 37. | Karan kumar Mandal | Basuki | 35+12 | 47 |
| 38. | Deepali Kumari | Jarail | 26+25 | 51 |
| 39. | Anmol Kumar | Samda | 30+24 | 54 |
| 40. | Ankit Kumar | Uchchaith | 39+14 | 53 |
| 41. | Abhishek Kumar | Balwa | 32+14 | 46 |
| 42. | Deepak Kumar | Balwa | 35+18 | 53 |
| 43. | Chandani Kumari | Uttara | 31+19 | 50 |
| 44. | Rakhi Kumari | Kerwa | 30+15 | 45 |
| 45. | Khushabu Kumari | Barantpur | 32+21 | 53 |
| 46. | Ritik Kumar | Uren | 28+9 | 37 |
| 47. | Ravi Mandal | Loma | 28+6 | 34 |
| 48. | Sumit Kumar | Saharghat | 30+18 | 48 |
| 49. | Pappu Kumar | Saharghat | 39+16 | 55 |
| 50. | Satpal Kumar Yadav | Sarisab | 26+14 | 40 |
| 51. | Bhag Narayan Mukhiya | Andhari | 16+12 | 28 |
| 52. | Sakshi Jha | Devpura | 27+18 | 45 |
| 53. | Sadhna Kumari | Sohraul | 23+19 | 42 |
| 54. | Sita Kumari | Bairba | 33+31 | 64 |
| 55. | Anish Kumar Jha | Khutauna | 23+27 | 50 |
| 56. | Nibha Kumari | Pachgachhiya | 17+16 | 33 |
| 57. | Ashutosh Kumar | Barha | 26+29 | 55 |
| 58. | Nikhil Kumar Yadav | Kataiya | 26+27 | 53 |
| 59. | Siddharth Kumar | Basbariya | 32+14 | 46 |
| 60. | Ravindra Kumar | Adhwari | 34+15 | 49 |
| 61. | Nitish Kumar Sah | Pihwara | 31+28 | 59 |
| 62. | Priyanka Kumari | Kataiya | 28+11 | 39 |
| 63. | Kajal Kumari | Kataiya | 28+20 | 48 |
| 64. | Chandani Kumari | Mahmadpur | 28+30 | 58 |
| 65. | Bikki Kumar | Mukhiyapatti | 24+12 | 36 |
| 66. | Lav Kumar | Teoth | 31+33 | 64 |
| 67. | Md. Moqaddas Iqbal | Baliya | 35+22 | 57 |
| 68. | Neha Kumari | Kerwa | 33+26 | 59 |
| 69. | Rakhi Kumari | Bairwa | 26+16 | 42 |
| 70. | Shivani Kumari | Mukhiyapatti | 26+14 | 40 |
| 71. | Ratish Kumar | Basbariya | 34+29 | 63 |
| 72. | Md. Yusuf Ansari | Ladaut | 23+14 | 37 |
| 73. | Rubi Kumari | Durgapatti | 35+16 | 51 |
| 74. | Roshani Kumari | Parkauli | 29+27 | 56 |
| 75. | Priti Kaur | Saharghat | 28+23 | 51 |
| 76. | Hemlata Kumari | Parkauli | 27+16 | 43 |
| 77. | Juhi Kumari | Thikapatti | 31+33 | 64 |
| 78. | Sonali Kumari | Gangaur | 25+18 | 43 |
| 79. | Kajal Kumari | Adhwari | 11+20 | 31 |
| 80. | Ritu Kumari | Adhwari | 33+30 | 63 |
| 81. | Chanchal Kumari | Aura | 26+7 | 33 |
| 82. | Piyush Kumar Sah | Mukhiyapatti | 31+18 | 49 |
| 83. | Nitish Kumar | Basbariya | 38+6 | 44 |
| 84. | Shiv Shankar Kumar | Bokaha | 36+30 | 66 |
| 85. | Kanchan Kumari | Adhwari | 35+24 | 59 |
| 86. | Nikhil Jha | Gaibipur | 32+30 | 62 |
| 87. | Anushka Sah | Kataiya | 25+16 | 41 |
| 88. | Abu Said Chaudhary | Sohraul | 37+18 | 55 |
| 89. | Arjun Kumar | Durgauli | 19+14 | 33 |
| 90. | Rishikesh Kumar | Taraiya | 25+13 | 38 |
| 91. | Sandeep Kumar | Jagat | 15+9 | 24 |
| 92. | Gulab Kumar | Jiraul | 26+17 | 43 |
| 93. | Somnath Yadav | Uren | 32+9 | 41 |
| 94. | Rohit Kumar | Jagat | 13+15 | 28 |
| 95. | Bittu Kumar Mandal | Uttara | 39+13 | 52 |
| 96. | Md. Juned | Gamhariya | 36+32 | 68 |
| 97. | Teju Kumar | Uttara | 24+12 | 36 |
| 98. | Priti Kumari | Ithar | 25+6 | 31 |
| 99. | Kanhaiya Kumar | Saharghat | 26+19 | 45 |
| 100. | Vicky Kumar | Raghepura | 23+18 | 41 |
| 101. | Chanchala Kumari | Minti | 31+26 | 57 |
| 102. | Radha rani Jha | Awari | 29+29 | 58 |
| 103. | Kajal Kumari | Durgapatti | 38+28 | 66 |
| 104. | Amit Kumar | Mukhiyapatti | 35+11 | 46 |
| 105. | Nandani Pradhan | Mahamadpur | 28+24 | 52 |
| 106. | Nishi Kumari | Teoth | 32+28 | 60 |
| 107. | Manisha Kumari | Awari | 32+12 | 44 |
| 108. | Chhotu Kumar | Loma | 20+11 | 31 |
| 109. | Priti Kumari | Karhara | 23+14 | 37 |
| 110. | Indrajeet Kumar | Basuki | 35+18 | 53 |
| 111. | Manisha Kumari | Samda | 42+22 | 64 |
| 112. | Md. Ali Akbar | Gaibipur | 39+35 | 74 |
| 113. | Manish Kumar | Meghwan | 37+25 | 62 |
| 114. | Raja Kumar | Bokaha | 35+14 | 49 |
| 115. | Rahul Kumar | Aura | 26+20 | 46 |
| 116. | Anjum Praveen | Bairwa | 38+19 | 57 |
| 117. | Amandeep Singh | Mahmadpur | 33+16 | 49 |
| 118. | Anika Kumari | Durgapatti | 33+23 | 56 |
| 119. | Arti Kumari | Ladaut | 37+22 | 59 |
| 120. | Subhash Kumar | Sohraul | 33+12 | 45 |
| 121. | Pushpa Kumari | Uchchaith | 34+17 | 51 |
| 122. | Rakhi Pradhan | Mahmadpur | 34+27 | 61 |
| 123. | Asmita kumari | Jiraul | 29+35 | 64 |
| 124. | Priyanshu Kumari | Jiraul | 33+36 | 69 |
| 125. | Chandani Kumari | Bhala Baingra | 41+33 | 74 |
| 126. | Kalpana Kumari | Basbariya | 25+25 | 50 |
| 127. | Karan Kumar | Samda | 25+11 | 36 |
| 128. | Priyanka Kumari | Gaibipur | 29+22 | 51 |
| 129. | Rajni Kumari | Brantpur | 18+8 | 26 |
| 130. | Keshav Kumar | Uttara | 28+19 | 47 |
| 131. | Aditya Kumar | Damodarpur | 32+17 | 49 |
| 132. | Sarfaraj Babu | Ladaut | 26+12 | 38 |
| 133. | Kajal Kumari | Andhari | 21+10 | 31 |
| 134. | Md. Gulsad Ansari | Ladaut | 27+13 | 40 |
| 135. | Prince Kumar Yadav | Sarisab | 22+2 | 24 |
| 136. | Prince Kumar | Dhanauja | 36+24 | 60 |
| 137. | Priti Kumari | Andhari | 14+6 | 20 |
| 138. | Amit Kumar | Pihwara | 28+30 | 58 |
| 139. | Vivek Kumar | Basuki | 34+15 | 49 |
| 140. | Md. Shakeel Ahmad | Uttara | 39+30 | 69 |
| 141. | Jyoti Kumari | Adhwari | 20+19 | 39 |
| 142. | Sapna Kumari | Aura | 29+10 | 39 |
| 143. | Nandani Kumari | Brantpur | 29+24 | 53 |
