1st weekly test Result dec 2023






S.L No. Studat's Name Village Obj+Sub Total Marks
1. Priyanka kumari Aura 27+8 35
2. Mamta kumari Gangaur 30+16 46
3. Bhola kumar Ganguli 29+10 39
4. Kanchan kumari Gaibipur 25+17 42
5. Pallavi kumari Uttara 27+27 54
6. Ritu kumari Adhwari 38+30 68
7. Priti kumari Raima 26+11 37
8. Pankaj kumar Pihwara 24+4 28
9. Aakash singh Pihwara 24+9 33
10. Pooja yadav Uttara 25+8 33
11. Shivani Pradhan Mahmadpur 38+33 71
12. Anuj kumar Sonai 31+7 38
13. Md Samim Aura 25+33 58
14. Raushani Khatoon Deuri 35+21 56
15. Rammanohar Sharma Kerwa 32+6 38
16. Puja kumari Balwa 32+17 49
17. Honey kumari Loma 34+24 58
18. Vinay kumar Manoharpur 32+26 58
19. Gautam Kumar Sahu Behta 19+6 25
20. Puja kumari Benipatti 26+23 49
21. Pooja kumari Basbariya 27+15 42
22. Ajay kumar Ganguli 23+8 31
23. Sanjit kumar Bokaha 13+12 25
24. Shubhchandra kumar Birauli 24+12 36
25. Ranjana kumari Benipatti 14+11 25
26. Sonu yadav Ganguli 28+9 37
27. Lal kumar Pali 21+10 31
28. Neha Kumari Mukhiyapatti 24+23 47
29. Priti kumari Jilatol 30+19 49
30. Neha kumari Awari 34+27 61
31. Madhu kumari Pali 32+40 72
32. Najani khatoon Aura 30+17 47
33. Phulo kumari Mukhiyapatti 23+19 42
34. Khushboo kumari Aura 34+18 52
35. Annu kumari Uttara 22+20 42
36. Rohit kumar Gangaur 25+20 45
37. Ritik kumar Manoharpur 33+29 62
38. Dipika kumari Gaibipur 28+16 44
39. Reena kumari Ladaut 36+27 63
40. Chanda kumari Parkauli 35+14 49
41. Komal kumari Ladaut 28+20 48
42. Ranjana kumari Benipatti 24+11 35
43. Kajal kumari Gaibipur 23+15 38
44. Aman kumar Benipatti 31+13 44
45. Sadhna kumari Akaur 27+15 42
46. Ranjan kumar Pokharauni 37+17 54
47. Harishankar Gangaur 33+25 58
48. Raushan kumar Minti 39+23 62
49. Niraj kumar Kerwa 28+20 48
50. Ritik kumar Loma 27+10 37
51. Rahul kumar Kamtaul 27+10 37
52. Mukesh kumar Jiraul 29+9 38
53. Nagendra kumar Gangaur 32+18 50
54. Rohit kumar Pihwara 20+14 34
55. Md Sarfaraj Salempur 35+15 50
56. Md Aslam Saharghat 22+8 30
57. Madhu kumari Sahrghat 34+30 64
58. Md Samim Rain Saharghat 23+5 28
59. Rajkaran kumar Saharghat 20+5 25
60. Rijabul khan Bairwa 30+20 50
61. Barun kumar Andhari 22+16 38
62. Raushan kumar Arer 21+9 30
63. Rupam kumar Aura 27+16 43
64. Priti yadav Loma 29+17 46
65. Krishna kumar Uttara 37+8 45
66. Sankar kumar Ganguli 17+10 27
67. Kajal kumari Raima 24+7 31
68. Soni kumari Jiraul 39+12 51
69. Sudha kumari Manpor 21+8 29
70. Shruti Jha Sarisab 43+43 86
71. Hema kumari Aura 47+45 92
72. Riya kumari Jagat 45+43 88
73. Mahesh kumar Behta 26+22 48
74. Mukesh kumar Samda 31+37 68
75. Kaushal Behta 24+23 47
76. Rajan kumar Behta 42+18 60
77. Sonali kumari Benipatti 36+24 60
78. Sapna kumari Adhwari 25+33 58
79. Gulab kumar Khutauna 40+46 86
80. Aashutosh Kumar Bairwa 24+14 38
81. Rajesh kumar Pihwara 30+8 38
82. Sonu kumar Kerwa 30+14 44
83. Pinki kumari Akaha 33+30 63
84. Aman kumar Gangaur 22+12 34
85. Shravan kumar Bokaha 29+34 63
86. Premchand sah Karhara 30+33 63
87. Abhishek kumar Manpour 32+22 54
88. Shivani kumari Benipatti 10+20 30
89. Divya kumari Aura 13+23 36
80. Raushani kumari Aura 14+16 30
81. Vinay kumar Bokaha 19+11 30
82. Sumit kumar Saharghat 24+20 44
83. Rani kumari Akaha 24+25 49
84. Md Shoaib Gamhariya 28+39 67
85. Sachin kumar Loma 33+27 60
86. Rajan kumar Mukhiyapatti 26+12 38
87. Suraj kumar Saharghat 33+15 48
88. Ghanshyam kumar Loma 22+28 50
89. Radhe kumar Mukhiyapatti 40+17 57
90. Sonu kumar Uttara 16+15 31
91. Rahul kumar Kataiya 28+9 37
92. Asmita kumari Saharghat 29+13 42
93. Vikash Festal Sonai 37+35 72
94. Kanchan kumari Adhwari 42+32 74
95. Amit kumar Aura 30+27 57
96. Ankit Mandal Kerwa 46+38 84
97. Juli kumari Aura 45+31 76
98. Baibhav Kumar Dhanauja 44+32 76
99. Pooja kumari Balwa 41+24 65
100. Kundan kumar Basbariya 41+28 69
101. Sonali kumari Jagat 45+39 84
102. Abhinash kumar Mahamadpur 42+32 74
103. Sajda Khatoon Aura 45+20 65
104. Dipak kumar Khutauna 41+28 69
105. Chhema kumari Awari 45+41 86
106. Nitish kumar Mukhiyapatti 40+47 87
107. Brahraj yadav Behta 44+37 81
Next Post Previous Post
No Comment
Add Comment
comment url