12th 2nd Weekly test Result Dce 2023


S.L No. Studat's Name Village Obj+Sub Total Marks
1. Varsha jha Sarisab 40+42 82
2. Shruti Jha Sarisab 40+45 85
3. Brajraj Yadav Behta 40+43 83
4. Aashish Ranjan Bankatta 40+46 86
5. Sonali kumari Jagat 36+40 76
6. Shivani Pradhan Mahmadpur 35+40 75
7. Chhema kumari Awari 37+41 78
8. Pooja kumari Basbariya 43+30 73
9. Hema kumari Aura 44+43 87
10. Nitish kumar Mukhiyapatti 45+41 86
11. Krishna kumar Uttara 45+40 85
12. Kanchan kumari Adhwari 39+31 70
13. Kaushal kumar Behta 16+11 27
14. Dipak kumar Khutauna 29+26 55
15. Nandani kumari Benipatti 30+10 40
16. Abhinash Mishra Mahmadpur 28+22 50
17. Siddhi kumari Benipatti 21+35 56
18. Rajan kumar Benipatti 21+13 34
19. Sapana sah Adhwari 21+11 32
20. Rijabul khan Bairwa 20+34 54
21. Sajda khatoon Aura 34+20 54
22. Madhuri kumari Phulhar 35+14 49
23. Manisha kumari Balwa 34+25 59
24. Pooja Kumari Balwa 17+17 34
25. Annu kumari Uttara 20+28 48
26. Riya Kumari Jagat 37+45 82
27. Md Samir Rain Saharghat 18+19 37
28. Rahul kumar Kamtaul 21+29 50
29. Ankit Mandal Kerwa 41+38 79
30. Rajesh kumar Ram Kachhara 27+24 51
31. Ram kumar Ithar 17+22 39
32. Amarjeet kumar Raghpura 17+14 31
33. Raushani Khatoon Deuri 25+22 47
34. Gulshan kumar Sohraul 12+8 20
35. Anchal kumar Sohraul 18+22 40
36. Sadhna kumari Akaur 16+11 27
37. Subhchandra kumar Birauli 20+22 42
38. Ranjan kumar Pokharauni 21+17 38
39. Khushboo kumari Aura 22+15 37
40. Madhu kumari Pali 30+32 62
41. Seema kumari Samda 16+16 32
42. Rajan kumar Karhara 19+6 25
43. Rajan kumar Karhara 19+6 25
44. Komal kumari Ladaut 12+21 33
45. Kausar Khatoon Ganguli 12+5 17
46. Yasmin Khatoon Ganguli 12+8 20
47. Radhe kumar Mukhiyapatti 28+17 45
48. Md kadir Bairwa 28+27 56
49. Md Shoaib Gamhariya 30+25 55
50. Reena kumari Ladaut 21+24 45
51. Rakesh kumar Samda 21+34 55
52. Mahesh kumar Behta 26+29 55
53. Rajesh kumar Kauaha 31+17 48
54. Kanchan kumari Gaibipur 21+35 56
55. Rajan kumar Behta 20+25 45
56. Kajal kumari Gibipur 16+20 36
57. Puja kumari Benipatti 16+17 33
58. Shivani kumari Benipatti 13+12 25
59. Kundhan kumar Basbariya 24+21 45
60. Raushan kumar Minti 35+27 62
61. Sonali kumari Benipatti 32+16 48
62. Phulo kumari Mukhiyapatti 23+21 44
63. Md Aslam Saharghat 18+15 33
64. Manish kumar Benipatti 27+11 38
65. Baibhaw kumar Dhanauja 34+21 52
66. Rupam kumari Aura 23+10 33
67. Najani Khatoon Aura 24+14 38
68. Khushi kumari Andhari 12+11 23
69. Md imtiyaj Kachhara 20+11 31
70. Divya kumari Aura 19+8 27
71. Bala kumar Balwa 16+16 32
72. Mamta kumari Gangaur 20+24 44
73. Priti kumari Jilatol 24+21 45
74. Neha kumari Mukhiyapatti 23+19 42
75. Juli kumari Aura 20+9 29
76. Durgesh kumar Soharaul Dih 24+8 32
77. Sonu Yadav Ganguli 25+18 43
78. Md Samim Aura 20+9 29
79. Vinay kumar Bokaha 23+8 31
80. Shravan kumar Bokaha 20+27 47
81. Barun kumar Andhari 29+28 57
82. Pinki kumari Akaha 29+31 60
83. Rajkaran kumar Saharghat 19+17 36
84. Priti kumari Raima 17+19 36
85. Niraj kumar Kerwa 23+25 48
86. Puja kumari Balwa 20+22 42
87. Rishabh kumar Akaur 24+15 39
88. Uday kumar Manoharpur 34+30 64
89. Premchand Sah Karhara 23+12 35
90. Prince kumar Balwa 25+11 36
91. Vikash Festal Sonai 40+28 68
92. Anuj kumar Sonai 26+16 42
93. Chanda kumari Parkauli 32+25 57
94. Dipika kumari Gaibipur 29+27 56
95. Siroban kumar Pokharauni 13+10 23
96. Ritu kumari Adhwari 29+30 59
97. Honey kumari Loma 19+23 42
98. Pallavi kumari Uttara 20+18 38
99. Nagendra kumar Gangaur 27+33 60
100. Bipesh kumar Samda 13+15 28
101. Rahul kumar pokharauni 32+30 62
102. Neha kumari Awari 23+19 42
103. Ajay kumar Ganguli 17+11 28
104. Rani kumari Akaur 24+14 38
105. Sankar kumar Ganguli 19+16 35
106. Gullam Nabi Ajaad Sahroul 29+26 55
107. Amit kumar Aura 21+16 37
108. Priti Yadav Loma 17+20 37
109. Abhishek kumar Manpour 24+19 43
110. Ritik kumar Loma 16+19 35
111. Sachin kumar Loma 20+19 39
112. Raushan kumar Arer 12+14 26
113. Pankaj kumar Pihwara 17+9 26
114. Deepak Mandal Uttara 17+13 30
115. Sonu kumar Uttara 16+14 30
116. Ritik kumar Manoharpur 24+17 41
117. Aashutosh kumar Bairwa 18+6 24
118. Navin kumar Durgapatti 23+7 30
119. Rohit kumar Gangaur 19+3 22
120. Aakash kumar Pihwara 24+17 41
121. Nitish kumar Kerwa 17+18 35
122. Harishankar kumar Gangaur 24+31 55
123. Sharvan kumar Loma 18+20 38
124. Mukesh kumar Jiraul 19+12 31
125. Rajesh kumar Pihwara 15+23 38
126. Vinay kumar Manoharpur 30+20 50
.
.
.
.
.
.
.
.

Next Post Previous Post
No Comment
Add Comment
comment url