12th weekly test Result 8th Dec. 2024



S.L No. Studat's Name Village Obj+Sub Total Marks
1. Radheshayam Mukhiya Betauna 46+47 93
2. Muskan Chaudhary Tisiyahi 42+47 89
3. Rajeev Kumar Samda 48+40 88
4. Md. Ali Akbar Gaibipur 43+43 86
5. Sapna Roy Samda 46+39 85
6. sakshi Jha Brahampura 42+42 84
7. Vikash Kumar sahni Balwa 43+40 83
8. Shivani Chaudhary Tisiyahi 40+41 81
9. Dipendra Kumar Raut Samda 43+37 80
10. Ritu Kumari Adhwari 36+34 70
11. Chandani Kumari Mahamadpur 29+33 62
12. Rrajni Kumari Brantpur 15+14 29
13. Manisha Kumari Betauna 36+31 67
14. Aanchal Kumari Betauna 21+38 59
15. Kanchan Kumari Adhwari 31+32 63
16. Deepali Kumari Jarail 27+37 64
17. Roshani Kumari Parkauli 25+40 65
18. Pushpa Kumari Uchchaith 42+29 71
19. Shabnam Praveen Benipatti 25+38 63
20. Amarjeet Kumar Manpaur 37+17 54
21. Nandani Kumari Benipatti 42+31 73
22. Arti Sahu Ladaut 34+37 71
23. Keshav Yadav Parkauli 42+35 77
24. Balram Kumar Sharma Lorika 20+17 37
25. Anshu Kumar Uchchaith 40+36 76
26. Satyam Kumar Uchchaith 35+35 70
27. Anshu Kumar Pokhrauni 28+23 51
28. Gayatri Kumari Bankatta 30+22 55
29. Priya Kumari Behta 29+29 58
30. Priti Kumari Andhari 29+16 45
31. Amandeep Singh Mahmadpur 32+27 59
32. Anupam Prajapati Kataiya 35+37 72
33. Anushka Kumari Kataiya 27+20 47
34. Karan Kumar Samda 24+20 44
35. Ankit Kumar Uchchaith 43+25 68
36. Anjali Kumari Pali 27+26 53
37. Krishna Kumar Ragheepura 37+19 56
38. Aakib Sohraul 34+0 34
39. Ashutosh Kumar Barha 29+28 57
40. Jyoti Kumari Pali 18+35 53
41. Indal Kumar Saharghat 29+28 57
42. Karan Kumar Mandal Basuki 28+16 44
43. Avinash Kumar Jha Saharghat 27+12 39
44. Vivek Kumar Basuki 24+14 38
45. Kanhaiya Sahni Saharghat 20+21 41
46. Ronit Kumar Durgapatti 24+13 37
47. Shivam Kumar Basuki 25+14 39
48. Indrajeet Kumar Mandal Basuki 29+17 46
49. Bittu Kumar Mandal Uttara 30+16 46
50. Chhotu Kumar Loma 23+20 43
51. Pawan Yadav Durgapatti 26+15 41
52. Pushpanjal Kumari Balwa 22+16 38
53. Deepak Kumar Balwa 28+26 54
54. Chanchala Kumari Ratauli 30+32 62
55. Sandhya Kumari Bokaha 23+25 48
56. Chandani Kumari Uttara 37+28 65
57. Preeti Kumari Loma 24+30 54
58. Piyush Kumar Sah Mukhiyapatti 28+12 40
59. Abhishek Sah Balwa 20+13 33
60. Navin Kumar Mandal Durgapatti 23+17 40
61. Teju Kumar Uttara 18+14 32
62. Sita Kumari Bairba 21+36 57
63. Ajay Kumar Mukhiyapatti 27+8 35
64. Jyoti Kumari Basbariya 24+22 46
65. Kalpana Kumari Basbariya 22+32 54
66. Manisha Kumari Awari 20+16 36
67. Sapna Kumari Aura 18+17 35
68. Prity Kumari Yadav Aura 22+21 43
69. Chanchal Kumari Aura 20+14 34
70. Shivani Kumari Mukhiyapatti 22+14 36
71. Vikash Kumar Aura 28+30 58
72. Pratibha Jha Awari 30+24 54
73. Khushbu Kumari Durgapatti 33+27 60
74. Shiv Shankar Kumar Bokaha 31+32 63
75. Neha Kumari Kerwa 31+30 61
76. Amit Kumar Pihwara 27+32 59
77. Navin Kumar Benipatti 42+13 55
78. Abu Said Chaudhary Sohraul 36+14 50
79. Sadhna Kumari Sohraul 27+31 58
80. Kamani Kumari Sohraul 24+28 52
81. Sandeep Kumar Jagat 25+13 38
82. Pankaj Kumar Benipatti 28+9 37
83. Nisha Kumari Durgauli 32+22 54
84. Sakshi Jha Devpura 23+20 43
85. kajal Kumari Kataiya 24+27 51
86. Khushabu Kumari Brantpur 25+34 59
87. Kareena Thakur Benipatti 36+36 72
88. Ravindra Kumar Adhwari 34+16 50
89. Vicky Kumar Ragheepura 26+29 55
90. Md. Moqaddas Iqbal Baliya 35+27 62
91. Gulab Kumar Karhuwa Ghat 16+20 36
92. Rishikesh Kumar Taraiya 20+13 33
93. Sachin Kumar Jha Raima 31+25 56
94. Ravi Shankar Mandal Loma 27+7 34
95. Nikhil Jha Gaibipur 38+28 66
96. Anish Kumar Jha Khutauna 28+30 58
97. Lav Kumar Teoth 38+38 76
98. Md. Yusuf Ansari Ladaut 28+29 57
99. Kanhaiya Kumar Sah Basbariya 30+24 54
100. Amit Kumar Mukhiyapatti 36+16 52
101. Siddharth Kumar Basbariya 26+23 49
102. Nitish Kumar Pihwara 33+28 61
103. Muskan Kumari Bokaha 38+41 79
104. Anjum Praveen Bairwa 28+20 48
105. Priti Kaur Saharghat 31+26 57
106. Nishi Kumari Teoth 25+34 59
107. Nandani Pradhan Mahamadpur 37+24 61
108. Bhushan Kumar Ladaut 9+7 16
109. Anmol Kumar Samda 44+30 74
110. Alok Kumar Jagat 33+28 61
111. Juhi Kumari Thikapatti 30+34 64
112. Rakhi Pradhan Mahmadpur 30+40 70
113. Md. Faruk Deori 16+9 25
114. Alok Kumar Dhanauja 18+10 28
115. Satpal Kumar Yadav sarisab 42+13 55
116. Soni Khatoon Kataiya 35+32 67
117. Anika Kumari Durgapatti 31+33 34
118. Kajal Kumari Durgapatti 39+34 73
119. Chandan Kumar Gupta Deuri 23+10 33
120. Md. Gulsad Ansari Ladaut 27+28 55
121. Somnath Yadav Uren 21+15 36
122. Subhash Kumar Sohraul 26+11 37
123. Priti Thakur Ladaut 25+24 49
124. Jasleen Raeen kataiya 49+39 88
125. Archana Kumari Brantpur 23+11 34
126. Rakhi Kumari Uchchaith 46+39 85
127. Priyanka Kumari Brantpur 22+3 25
128. kajal Kumari Andhari 22+24 46
129. Anshu Kumari Damodarpur 19+20 39
130. Gita Kumari Adhwari 27+38 65
131. Sweta Jha Jarail 34+44 78
132. Nandani Kumari Brantpur 22+26 48
133. Sarfaraj Ansari Maharashtra 31+34 65
134. Asmita Kumari Jiraul 28+42 70
135. Anuradha Kumari Lorika 30+27 57
136. Priyanka Kumari Gaivipur 31+39 70
137. Priyanshu Kumari Jiraul 28+33 61
138. Aditya Kumar Damodarpur 24+34 58
139. Prabhat Kumar Mishra Uren 34+37 71
140. Manish Kumar Kataiya 21+21 42
141. Kabita Kumari Ganguli 29+23 52
142. Gulab Kumar Jiraul 21+21 42
143. Vikash Kumar Shibaul 15+16 31

Next Post Previous Post
No Comment
Add Comment
comment url