12th 3rd test 20th Oct. 2024




S.L No. Studat's Name Village Obj+Sub Total Marks
1. Rajeev Kumar Samda 38+38 76
2. Shivam Kumar Mahmadpur 26+45 71
3. Guriya Yadav Adhwari 28+41 69
4. Rakhi Kumari Uchchaith 36+33 69
5. Anupam Prajapati Kataiya 34+35 69
6. Munni Kumari Bhala Baingra 33+33 66
7. Radheshayam Mukhiya Betauna 33+32 65
8. Om Shakti Jha Benipatti 33+32 65
9. Shweta Kumari Durgauli 29+36 65
10. Muskan Kumari Bokaha 33+32 65
11. Arti Sahu Ladaut 29+24 53
12. sakshi Jha Devpura 24+14 38
13. Alok Kumar jagat 31+29 60
14. Jyoti Kumari basbariya 26+19 45
15. Gita Kumari Adhwari 29+33 62
16. Prince Kumar Dhanauja 31+22 53
17. Krishna Kumar Raghepura 28+7 35
18. Anjani kumari Pahipura 18+16 34
19. Abu Said Chaudhary Sohraul 14+27 41
20. Md. Ali Akbar Gaibipur 36+30 66
21. Subhash Kumar Sohraul 9+6 15
22. Sanjeev Kumar Ladaut 22+10 32
23. Rajesh Kumar Kataiya 19+8 27
24. Kanchan Kumari Adhwari 27+20 47
25. Sneha Kumari Benipatti 21+16 37
26. Anjali Kumari Pali 17+17 34
27. Priyanka Kumari Gaibipur 26+18 44
28. Chandani Kumari Mahmadpur 27+21 48
29. Md. Sarfaraj Ansari Ladaut 19+13 32
30. Md. Gulsad Ansari ladaut 14+12 26
31. Ritu Kumari Adhwari 23+29 52
32. Bikki Kumar Mukhiyapatti 25+7 32
33. Nitish Kumar Basbariya 25+6 31
34. Anshu Kumar Uchchaith 24+22 46
35. Nandani Kumari Brantpur 18+24 42
36. Mr. Manish Kumar kataiya 16+18 34
37. Lav Kumar Teoth 33+26 59
38. Chanda Sharma Thikapatti 16+11 27
39. Dipendra Kumar Samda 28+26 54
40. Sineha Kumari Khutauna 19+11 30
41. Karan Kumar Samda 19+11 30
42. Bhushan Kumar Das Ladaut 11+5 16
43. Sandeep Kumar Jagat 16+5 21
44. Satpal Kumar Sarisab 10+7 17
45. Balram Kumar Lorika 8+2 10
46. Anshu Kumar Pokhrauli 15+17 32
47. Satyam Kumar Gamhariya 19+7 26
48. Navin Kumar Benipatti 22+5 27
49. Vicky Kumar Raghepura 24+10 34
50. Priyanshu Kumar Uchchiath 25+9 34
51. Chandani Kumari Bhala Baingra 35+29 64
52. Juhi Kumari Thikapatti 29+23 52
53. Priti Kumari Ithar 14+33 17
54. Sadhna Kumari sohraul 23+12 35
55. Gayatri Kumari Bankatta 22+12 34
56. Sachin Kumar Sohraul 21+11 32
57. Jyoti Kumari Adhwari 17+17 34
58. Rajni Kumari Brantpur 10+6 16
59. Purushottam Kumar Benipatti 25+9 34
60. Aman Kumar Pradhan ....... 28+9 37
61. Rakhi Pradhan Mahmadpur 21+34 55
62. Khushbu Kumari Durgapatti 26+19 45
63. Shabnam Kumari Benipatti 21+30 50
64. Indal Kumar saharghat 32+16 48
65. Vikash Kumar Sahni Balwa 36+24 60
66. Kabita Kumari Ganguli 20+15 35
67. Shivani Chaudhary Tisiyahi 20+33 53
68. Muskan Chaudhary Tisiyahi 26+34 60
69. Kajal Kumari kataiya 19+17 36
70. Chandani kumari Uttara 27+14 41
71. Kanhaiya Kumar Basbariya 22+13 35
72. Karan Kumar Mandal Basuki 21+6 27
73. Ravi Mnadal Loma 21+3 24
74. Kanhaiya Sahni Saharghat 18+9 27
75. Pawan Kumar Durgapatti 24+13 37
76. Teju Kumar uttara 20+6 26
77. Pratibha Jha Awari 25+20 45
78. Shivam Kumar Basuki 24+11 35
79. Anshu Kumari Damodarpur 15+17 32
80. Megha Kumari Benipatti 34+26 60
81. Shiv Shankar Kumar Bokaha 27+19 46
82. Indrajeet Kumar Basuki 22+14 36
83. Raja Kumar Bokaha 26+8 34
84. Chanchala Kumari Minti 21+23 44
85. Neha Kumari Kerwa 19+25 44
86. Jagannath Kumar Uttara 26+13 39
87. Sachin Kumar Raima 25+16 41
88. Aniket Kumar Bairwa 22+9 31
89. Amit Kumar Pihwara 23+22 45
90. Md. Shakeel Ahmad Uttara 32+27 59
91. Rakhi Kumari Kerwa 14+13 27
92. Gulab Kumar Karhuwa Ghat 20+12 32
93. Shivani Kumari Mukhiyapatti 17+11 28
94. Piyush Kumar Sah Mukhiyapatti 17+8 25
95. Rohit Kumar Jagat 10+9 19
96. Aditya Kumari Damodarpur 25+7 32
97. Kajal Kumari Adhwari 12+12 24
98. Priyanshu Kumari Jiraul 31+30 61
99. Asmita Kumari Jiraul 21+30 51
100. Sunena Kumari Pauam 20+12 32
101. Deepali Kumari Jarail 30+15 45
102. Nishant Kumar Uchchaith 20+7 27
103. Satyam Kumar Uchchaith 31+27 58
104. Roshani Kumari Parkauli 28+19 47
105. Priti Kumari Adhwari 16+8 34
106. Khushbu Kumari Brantpur 20+9 29
107. Stuti Kumari Bankatta 28+18 46
108. Jyoti Kumari Pali 18+25 43
109. Gulab Kumar Jiraul 15+14 29
110. Md. Moqaddas Iqbal Baliya 28+16 44
111. Sapna Roy Samda 29+23 52
112. Hemlata Kumari Parkauli 15+15 30
113. Soni Khatoon Kataiya 26+26 52
114. Nandani Kumari Benipatti 30+25 55
115. Kajal Kumari Durgapatti 35+17 52
116. Pankaj Pandit Benipatti 16+10 26
117. Kamani Kumari Sohraul 19+17 36
118. Nikhil Kumar Yadav Kataiya 13+19 32
119. Jasleen Raeen Kataiya 36+9 45
120. Vishal Kumar Baliya 19+8 27
121. Radha Rani jha Awari 32+15 47
122. Priti Kumari Andhari 13+4 17
123. Anushka Sah Kataiya 22+13 35
124. Priti Kaur Saharghat 24+15 39
125. Manish Kumar Meghwan 20+10 30
126. Ankit Pandey Benipatti 31+15 46
127. Ankit kumar Uchchaith 26+8 34
128. Krishna Kumar Ithar 24+9 33
129. Manisha Kumari Betauna 15+5 20
130. Aanchal Kumari Betauna 17+8 25
131. Ravindra Kumar Adhwari 14+11 25
132. Anika Kumari Durgapatti 21+15 36
133. Md. Yusuf Ansari Ladaut 29+13 42
134. Amandeep Singh Mahmadpur 30+13 43
135. Rahul Kumar Yadav Aura 25+10 35
136. Manish Kumar Durgapatti 20+1 21
137. Sita Kumari Bairwa 21+28 49
138. Rakesh Kumar Loma 11+9 20
139. Kalpna Kumari Basbariya 16+24 40
140. Navin Kumar Durgapatti 21+9 30
141. Ronak Kumar Mukhiyapatti 21+28 49
142. Vivek Kumar Basuki 22+10 32
143. Md. Rajik Bairwa 21+10 31
144. Krishna Jha saharghat 18+11 29
145. Nibha Kumari Pachgachhiya 16+5 21
146. Chhotu Kumar Loma 19+12 31
147. Satyam Kumar Saharghat 28+10 38
148. Sudhanshu Kumar Mukhiyapatti 31+32 63
149. Avinash Kumar Jha Saharghat 17+9 26
150. Ajay Kumar Mukhiyapatti 14+5 19
151. Chanchal Kumari Aura 21+11 32
152. Siddharth Kumari Basbariya 20+14 34
153. Keshav Kumar Uttara 14+10 24
154. Deepak Kumar Balwa 29+18 47
155. Pradeep Kumar Balwa 25+12 37
156. Sapna Kumari Aura 26+7 33
157. Vikash Kumar Aura 23+20 43
158. Priti Thakur Ladaut 20+14 34
159. Amit Kumar Mukhiyapatti 35+9 44
160. Anjum Praveen Bairwa 34+9 43
161. Manisha Kumari Samda 28+25 53
162. Ratish Kumar Basbariya 25+20 45
163. Nikhil Kumar Gaibipur 30+25 55
164. Shruti Kumari Benipatti 13+11 24
165. Sujay Kumar Adhwari 33+14 47
166. Kareena Thakur Benipatti 27+24 51
167. Keshav Yadav Parkauli 31+33 64
168. Aayush Kumar Benipatti 31+7 38
169. Anish Kumar Jha Khutauna 26+26 52
170. Rajesh Kumar Thikapatti 27+10 37
171. Aashik Kumar Umgaoun 23+8 31
172. Somnath Yadav Uren 24+15 39
173. Chandani (Balbodh Pandit) Bhala Baingra 26+40 66


Next Post Previous Post
No Comment
Add Comment
comment url