12th 2nd Weekly test 13th Oct.




S.L No. Studat's Name Village Obj+Sub Total Marks
1. Vikash Kumar Sahni Balwa 47+45 92
2. Indal Kumar Saharghat 48+42 90
3. Keshav Yadav Parkauli 47+43 90
4. Shduam Kumar Singh Mahmadpur 38+46 84
5. Radheshyam Betauna 45+39 84
6. Rajeev Kumar Samda 41+41 82
7. Rakhi Kumari Uchchaith 41+41 82
8. Dipendra Kumar Raut samda 40+42 82
9. Md. Ali Akbar Gaibipur 42+40 82
10. Anupam Prajapati Kataiya 38+43 81
11. Jasleen Raeen Kataiya 38+42 80
12. Sachin Kumar Jha Raima 22+29 51
13. Aniket Kumar Yadav Bairwa 25+17 42
14. keshav Kumar Uttara 26+13 39
15. Navin Kumar Durgapatti 28+16 44
16. Vivek Kumar Basuki 35+12 47
17. indrajeet kumar Basuki 33+17 50
18. Ravi Shankar Mandal Loma 18+5 23
19. Md. Rajik Bairwa 22+12 34
20. Amit Kumar Pihwara 41+24 65
21. Shivam Kumar Basuki 33+18 51
22. Abhishek Sahu Balwa 14+13 27
23. Bikki Kumar Mukhiyapatti 9+14 23
24. Piyush Kumar Sah Mukhiyapatti 21+14 35
25. Karan Kumar Mandal Basuki 32+15 47
26. Pawan Yadav Durgapatti 24+14 38
27. Chanchal Kumari Aura 28+19 47
28. Md. Yusuf Ansari Ladaut 23+17 40
29. Manish Kumar Meghwan 20+18 38
30. Amandeep Singh Mahmadpur 24+20 44
31. Anshu Kumar Pokhrauni 26+23 49
32. Anish Kumar Jha Khutauna 24+27 51
33. Munni Kumari Bhala Baingra 34+36 70
34. Chandani Kumari Bhala Baingra 31+38 69
35. krishna Kumar Ithar 22+21 43
36. chandani kumari Bhala Baingra 38+40 78
37. Ritu Kumari Adhwari 29+33 62
38. Sachin Kumar Sohraul 31+20 51
39. Anshu Kumari Damodarpur 21+14 35
40. Nikhil Yadav Kataiya 20+22 42
41. Ashutosh Kumar Barha 24+30 54
42. Jyoti kumari Adhwari 23+15 38
43. Rajesh Kumar Kataiya 24+17 41
44. Chhotu Kumar Loma 31+15 46
45. Rangila Kumari Parkauli 22+12 34
46. Stuti Kumari Bankatta 30+19 49
47. Nandani Kumari Brantpur 20+15 35
48. Md. Muqaddas Iqbal Baliya 29+22 51
49. Jyoti Kumari Pali 25+26 51
50. Roshani kumari Parkauli 34+26 60
51. Sunena Kumari Pauam 20+16 36
52. Anjali Kumari Pali 23+25 48
53. Gulab Kumar Jiraul 28+16 44
54. Priti Thakur Ladaut 24+18 42
55. Soni Khatoon Kataiya 15+24 39
56. Pushpa Kumari Uchchaith 24+21 45
57. Juhi Kumari Thikapatti 26+22 48
58. Kajal Kumari Adhwari 12+15 27
59. Guriya Kumari Adhwari 25+26 51
60. Satyam Kumari Uchchaith 26+38 64
61. Navin Kumar Benipatti 28+22 50
62. Muskan Chaudhary Tisiyahi 37+39 76
63. Manisha Kumari Pauam 25+25 50
64. Rakhi Pradhan Mahmadpur 36+32 68
65. Somnath yadav Uren 32+19 41
66. Nishi Kumari Teoth 27+28 55
67. Aanchal Kumari Betauna 24+34 58
68. Arti Kumari Ladaut 36+30 66
69. Shivani Chaudhary Tisiyahi 30+29 59
70. Khushabu Kumari Barantpur 21+20 41
71. Sineha jha khutauna 27+20 47
72. Satish Kumar Akaur 14+6 20
73. Rohit Kumar jagat 17+11 28
74. Sadhna kumari sohraul 22+15 37
75. Kamani kumari Sohraul 28+21 49
76. Priti Kumari Andhari 12+3 15
77. Vikash kumar samda 36+19 55
78. Manisha Kumari Betauna 20+27 47
79. Sanjana Jha jarail 25+21 46
80. Sapna Roy Samda 37+29 66
81. Sweta jha jarail 31+27 58
82. Karan Kumar Samda 22+12 34
83. Manisha Kumari Roy Samda 37+30 67
84. Shabnam Praveen Benipatti 19+20 39
85. Subhash Kumar yadav Sohraul 31+19 50
86. Abusaid Chaudhary Sohraul 30+24 54
87. Nandani Pradhan Mahmdpur 29+20 49
88. Priyanka Kumari Gaibipur 24+28 52
89. Gayatri Kumari Bankatta 33+18 51
90. Khushbu Kumari Durgapatti 23+32 55
91. Anshu Kumar Uchchaith 30+36 66
92. Sakshi Jha Devpura 17+20 37
93. Anushka Kumari Kataiya 14+19 33
94. Sita Kumari Bairwa 31+39 70
95. Anika Kumari Durgapatti 31+32 63
96. Sapna Kumari Aura 28+17 45
97. Nitish Kumar Basbariya 34+10 44
98. Ronak Kumar Mukhiyapatti 34+14 48
99. Pradeep Kumar Balwa 35+22 57
100. Priyanka Kumari Kataiya 34+15 49
101. Kanhaiya sahni saharghat 30+14 44
102. Deepak Kumar Balwa 34+31 65
103. Kalpana Kumari Basbariya 32+33 65
104. Siddharth Kumar Basbariya 24+22 46
105. Rubi Kumari Durgapatti 31+22 53
106. Chandani Kumari Sonai 26+24 50
107. Nandani Kumari Sonai 24+28 52
108. Kanhaiya Kumar Basbariya 46+23 69
109. Pratibha Jha Awari 25+25 50
110. Aditya Kumar Damodarpur 23+17 40
111. Rahul Kumar Yadav Aura 46+25 71
112. Amit Kumar Mukhiyapatti 37+14 51
113. Nibha Kumari Pachgachhiya 22+17 39
114. Purushottam Kumar Benipatti 30+19 49
115. Anjani Kumari phipura 26+19 45
116. Sudhanshu Kumar Mukhiyapatti 38+41 79
117. Shivani Kumari Mukhiyapatti 23+17 40
118. Radha Rani Jha Awari 28+30 58
119. Raja Kumar Bokaha 35+14 49
120. Bhag Narayan Mukhiya Andhari 17+11 28
121. Jay Shankar Yadav Ithar 16+12 28
122. Rakhi Kumari Kerwa 28+32 60
123. Neha Kumari Kerwa 24+33 57
124. Sonali Kumari Gangaur 24+29 53
125. Kajal Kumari Kataiya 30+23 53
126. Md. Gulsad Ansari Ladaut 32+19 51
127. Gita Yadav Adhwari 28+40 68
128. Priti Kaur Saharghat 34+30 64
129. Md. Shakeel Ahmad Uttara 38+30 68
130. Kabita Kumari Ganguli 29+13 42
131. Prabhat Kumar Mishra Uren 30+30 60
132. Aman Kumar Pradhan Benipatti 28+19 47
133. Babbi Kumari Gangaur 22+31 53
134. Ratish Kumar Basbariya 26+25 51
135. Chandani Kumari Uttara 25+24 49
136. Kajal Kumari Durgapatti 36+31 67
137. Kajal Kumari Gangaur 25+20 45
138. Prity Kumari Aura 31+31 62
139. Bittu Kumar Uttara 35+17 52
140. Satyam Kumar Saharghat 28+14 42
141. Nitish Kumar Sah Pihwara 31+28 59
142. Gulab Kumar Karhuwa Ghat 20+14 34


Previous Post
No Comment
Add Comment
comment url