12th Test Result April 2024 S.P English Classes Benipatti & Saharghat





S.L No. Studat's Name Village Obj+Sub Total Marks
1. Rupa Kumari Manpaur 27+19 46
2. Shweta Kumari Manpaur 26+18 44
3. Nandani Kumari Benipatti 27+16 43
4. Munni Kumari Bhala 26+16 42
5. Ayush Kr Jha Jarail 25+17 42
6. Manisha Kri Roy Samda 26+16 42
7. Muskan Cahudhary Tisiyahi 24+18 42
8. Radheshyam Mukhiya Betauna 25+17 42
9. Sakshi Kumari Brahampura 23+18 41
10. Rakhi Kumari Uchchaith 23+17 40
11. Om Kr Mehta Jarail 24+16 40
12. Jasmin Khatoon Kataiya 25+15 40
13. Vikash Kr Sahni Balwa 22+18 40
14. Anil Kr Panjiyar Keshuli 24+14 38
15. Vivek Kumar Basuki 21+11 32
16. Kajal Kumari Durgapatti 24+14 38
17. Rubi Kumari Durgapatti 22+12 34
18. Muskan Kumari Bokaha 24+14 38
19. Jaganath Kr Uttara 18+12 30
20. Sachin Kumar Sohraul 23+14 37
21. Chachala Kri Ratauli 17+13 30
22. Rajeev Kumar Samda 22+16 38
23. Satyam Kumar Uchchaith 18+13 31
24. Krishna Kumar Raghepura 20+12 32
25. Manisha Kumari Pauam 19+13 32
26. Chandani Kumari Bhala 22+16 38
27. Priyanshu Kri Jiraul 21+14 35
28. Smita Kumari Jiraul 18+12 30
29. Rakhi Kumari Mdpur 23+16 39
30. Shabnam Praveen Behta 24+9 33
31. Shobha Rani Chahuta 21+18 39
32. Deepali Kumari Jarail 20+17 37
33. Arti Kumari Ladaut 18+12 30
34. Priya Kumari Behta 21+14 35
35. Juhi Kumari Thikapatti 20+14 34
36. Guriya Yadav Adhwari 24+9 33
37. Stuti Kumari Bankatta 21+14 35
38. Keshav Kr Yadav Parkauli 23+16 39
39. Arti Kri Jha Brahmapura 23+15 38
40. Roshani Kumari Parkauli 20+18 38
41. Priyanka Kri Gaivipur 22+14 36
42. Kanchan Kumari Adhwari 19+11 30
43. Nandani Kri Mdpur 24+11 35
44. Priyanka Kri Kataiya 13+3 16
45. Ramesh Kr Jha Birauli 18+12 30
46. Rahul Thakur Akaur 17+15 32
47. Pavan Kumar Pahipura 12+9 21
48. Sachin Sharma Pahipura 12+9 21
49. Ankit Pandit Benipatti 21+13 34
50. Anshu Kumar Pokharauni 19+11 30
51. Dependra Kr Raut Samda 24+17 41
52. Priti Kaur Saharghat 22+9 31
53. Anmol Kumar Samda 15+14 29
54. Indrajeet Kr Basuki 10+8 18
55. Pushpanjal KUmari Balwa 16+7 23
56. Raviraj Kr Adhwari 22+13 35
57. Ravindra Kr Adhwari 19+12 31
58. Sudhir Kr Yadav Pauam 18+11 29
59. Rakhi Kumari Bairwa 14+5 19
60. Shivani Kumari Tisiyahi 18+14 32
61. Nisha Kumari Durgauli 21+15 36
62. Md Juned Gamhariya 17+17 34
63. Alok Kumar Jagat 23+14 37
64. AAyush Kr Jha Benipatti 18+12 30
65. Keshav Jha Benipatti 18+11 29
66. Priya Kumari Aura 14+9 23
67. Om Shakti Jha Benipatti 20+16 36
68. Satyam Kumar Gamhariya 10+11 21
69. Kanhaiya Sahni Saharghat 13+6 19
70. Anand Kumar Samda 9+11 20
71. Karan Kumar Samda 12+7 19
72. Lav Kumar Teoth 20+18 38
73. Amandeep Singh Mdpur 21+14 35
74. Bhushan Kr Das Ladaut 8+0 8
75. Gulab Kumar Jiraul 18+14 32
76. Ashutosh Kumar Mdpur 19+15 34
77. Satish Kr Ram Akaur 12+3 15
78. Hemlata Kumari Parkauli 22+8 30
79. Pratibha Jha Awari 17+14 31
80. Sandhya Kumari Bokaha 19+6 25
81. Preeti Kumari Loma 12+12 24
82. Anupam Kumari Kataiya 24+15 39
83. Khushbu Kumari Durgapatti 23+11 34
84. Raoha Rani Jha Awari 24+14 38
85. Shiv Shankar Kr Bokaha 18+11 29
86. Sachin Kr Jha Raima 21+12 33
87. Nandani Kri Sonai 22+14 36
88. Aman Kumar Benipatti 23+16 39
89. Rohit Kr Durgapatti 14+11 25
90. Abusaid Chaudhari Sohraul 17+7 24
91. Bittu Kr Mandal Uttara 18+7 25
92. Raja Kumar Bokaha 15+11 26
93. Abhishek Kr Sah Balwa 21+10 31
94. Chandani Kumari Uttara 21+11 32
95. Jyoti Kumari Basbariya 6+10 16
96. Sita Kumari Bairba 21+11 32
97. Shivam Kumar Basuki 19+12 31
98. Karan Kumar Basuki 11+7 18
99. karan kumar baski 11+7 18
100. Rishikesh kumar Taraiya 11+14 25
101. Ritu kumari Adhwari 20+16 36
102. Satyam kumar Akaur 21+13 34
103. Pankaj Kumar Behta Benipatti 10+3 13
104. Prabhat Chandra Benipatti 15+16 31
105. Shivam kumar Mahamadpur 17+20 37
106. Nikhil kumar Gaibipur 16+22 38
107. Ajay Kumar Mukhiyapatti 4+17 21
108. Sujay kumar Adhwari 22+17 39
109. Siddharth kumar Basbriya 18+12 30
110. Basant Kumar Teoth 19+9 28
111. Nitish Kumar Basbariya 13+11 24
112. Bikki Kumar Mukhiyapatti 18+3 21
113. Anjum Khatoon Bairwa 22+10 32
114. Nitish Kumar Saharghat 16+14 30
115. Avinash Kr Jha Saharghat 13+5 18
116. Satpal Kr Yadav Sarisab 15+15 30
117. Pranav Chandra Benipatti 18+16 34
118. Kalpna Kumari Basbariya 16+9 25
119. Sapna Kumari Samda 17+15 32
120. Kajal Kumari Adhwari 7+9 16
121. Kareena Kumari Benipatti 18+11 29
122. Rajesh Kumar Thikapatti 16+7 23
123. Gagandip Kumar Jiraul 15+12 27
124. Amarjeet Kumar Manpaur 14+14 28
125. Gita Kumari Adhwari 17+13 30
126. Chandani Kumari Mdpur 15+9 24
127. Khushabu Kumari Banatpur 18+7 25
128. Manish Mukhiya Kataiya 11+10 21
129. Ashutosh Kumar Barha 17+12 29
130. Aditya Sah Ahpur 16+11 27
131. Somnath Yadav Uren 17+11 28
132. Manish Kumar Meghwan 11+11 22
133. Kajal Kumari Kataiya 18+6 24
134. Rajesh Kumar Kataiya 14+5 19
135. Md Moqaddas Balia 20+12 32
136. Kbita Kumari Ganguli 10+9 19
137. Kajal Kumari Andhari 8+2 10
138. Shruti Kumari Benipatti 7+8 15
139. Sanjana Kumari Damodarpur 15+4 19
140. Anshu Kumari Damodarpur 14+4 18
141. Krishna Kumar Ithar 12+12 24
142. Nandani Kumari Brantpur 11+5 16
143. Rajni Kumari Brantpur 11+4 15
144. Rehana Khatoon Andhri 10+3 13
145. Nikhil Kumar Kataiya 17+12 29
146. Pushpa Kumari Uchchaith 10+11 21
147. Priti Kumari Adhwari 10+7 17
148. Anjali Kumari Pali 15+12 27
149. Sunena Kumari Pauam 16+4 20
150. Aanchal Kumari Betauna 18+6 24
151. Sneha Kumari Benipatti 14+8 22
152. Kalpana Prabha Salha 13+5 18
153. Tanu Kumari Benipatti 10+2 12
154. Sakshi Jha Devpura 11+4 15
155. Vicky Kumar Raghepura 15+11 26
156. Krishna Kumar Nandi Bhauji Chowk 12+15 17
157. Ratish Kumar Basbariya 18+9 27
158. Md Gulshad Ladaut 13+7 20
159. Pawan Kumar Durgapatti 12+13 13
160. Nibha Kumari Pachgachhiya 18+3 21
161. Vikas Kumar Aura 19+10 29
162. Manisha Kumari Durgapatti 8+6 14
163. Kajal Kumari Gangaur 16+7 23
164. Babbi Kumari Gangaur 13+18 31
165. Laxmi Kumar Basbariya 12+7 19
166. Neha Kumari Kerba 20+12 32
Next Post Previous Post
No Comment
Add Comment
comment url