12th 24 nov. weekly test result 2024



S.L No. Studat's Name Village Obj+Sub Total Marks
1. Radheshyam Mukhiya Betauna 36+45 81
2. Rajeev Kumar Samda 36+39 75
3. Md. Ali Akbar Gaibipur 32+41 73
4. Rakhi Kumari Uchchaith 35+36 71
5. vikash Kumar sahni Balwa 27+44 71
6. Balram Kumar Sharma Lorika 15+16 31
7. Priyanshu Kumar Uchchaith 24+14 38
8. satish Kumar Akaur 13+9 22
9. Sachin Kumar sohraul 12+19 31
10. shruti Kumari Benipatti 20+18 38
11. Manish Kumar Kataiya 20+22 42
12. Anish Kumar Jha Khutauna 18+23 41
13. Nandani Kumari Brantpur 21+25 46
14. Rajesh Kumar kataiya 12+12 24
15. Rajni Kumari Brantpur 7+19 26
16. Satyam Kumar Uchchaith 27+33 60
17. Juhi Kumari Thikapatti 17+33 50
18. Sunena Kumari Pauam 16+19 35
19. Priyanka Kumari Gaivipur 27+36 63
20. Md.Moqaddas Iqbal Baliya 25+25 50
21. Alok Kumar jagat 21+37 58
22. Piyush Kumar Sah Mukhiyapatti 15+15 30
23. Avinash kr. Jha Saharghat 15+15 30
24. Aditya Sah Damodarpur 23+18 41
25. Satyam Kumar Ghamhariya 10+5 15
26. Navin Kumar Benipatti 25+14 39
27. Nikhil Kumar Yadav Kataiya 10+33 43
28. Steve Harrington Hawkins 29+39 68
29. Nandani Pradhan Mahamadpur 21+20 41
30. Kareena Kumari Benipatti 17+35 52
31. Manish Kumar Meghwan 12+20 32
32. Munni Kumari Bhala Baingra 29+40 69
33. Sneha Kumari Benipatti 15+18 33
34. Varsha Thakur Damodarpur 21+19 40
35. Ankit Kumar Uchchaith 19+21 40
36. Krishna Kumar Raghepura 13+11 42
37. Vicky Kumar Raghepura 14+20 34
38. Rajesh Kumar Thikapatti 15+11 26
39. Dipendra Kumar Raut Samda 25+37 62
40. Amandeep Singh Mahamadpur 17+26 43
41. Prabhat Kumar Mishra Uren 17+34 51
42. Om Shakti Jha Benipatti 24+40 64
43. Md.Yusuf Ansari Ladaut 13+22 35
44. Lav Kumar Teoth 23+33 56
45. Sapna Kumari Aura 16+16 32
46. Priyanka Kumari Kataiya 19+22 41
47. Deepak Kumar Balwa 27+28 55
48. Navin Mandal Durgapatti 19+20 39
49. Anjum Praveen Bairwa 14+24 38
50. Pushpanjal Kumari Balwa 16+17 33
51. Ronak Bhagat Mukhiyapatti 14+27 41
52. Chandani Kumari Sonai 12+17 29
53. Kajal Kumari Durgapatti 20+21 41
54. Kanhaiya Sahni Saharghat 26+19 42
55. Raja Kumar Bokaha 17+19 36
56. vikash Kumar Aura 23+34 57
57. Abu Said Chaudhary Sohraul 20+28 48
58. Sonali Kumari Gangaur 18+22 40
59. Rubi Kumari Durgapatti 12+21 33
60. priti Kumari Saharghat 17+27 44
61. Nandani Kumari Sonai 14+28 42
62. Kajal Kumari Gangaur 15+20 35
63. jagannath Kumar Uttara 26+20 46
64. Sachin Kumar Jha Raima 29+22 51
65. Chanchala Kumari Ratauli 19+34 53
66. Radha Rani Jha Awari 15+29 44
67. Sita Kumari Bairba 16+34 50
68. Pratibha Jha Awari 13+24 37
69. Chandani Kumari Uttara 22+21 43
70. Babbi Kumari Gangaur 25+31 56
71. Rakhi Kumari Kerwa 19+18 37
72. Ratish Kumar Basbariya 19+34 53
73. Md. Gulsad Ansari Ladaut 13+34 47
74. Amit Kumar Mukhiyapatti 24+12 36
75. Gulab Kumar karhuwa Ghat 15+20 35
76. Prity Kumari Yadav Aura 17+22 39
77. kajal Kumari Andhari 11+18 29
78. priya Kumari Behta 15+34 49
79. Shiv Shankar Kumar Bokaha 20+36 56
80. Neha Kumari Kerwa 18+27 45
81. Khushbu Kumari Durgapatti 16+26 42
82. Sandhya Kumari Bokaha 10+23 33
83. Nibha Kumari Pachgachiya 12+20 32
84. Anika Kumari Durgapatti 14+24 38
85. Shivani Kumari Mukhiyapatti 15+14 29
86. Teju Kumar Uttara 13+11 24
87. Kanhaiya Kumar Sah Basbariya 16+21 37
88. Rakesh Kumar Loma 21+16 37
89. Pradeep Kumar Balwa 16+16 32
90. Vivek Kumar Basuki 19+14 33
91. Ravi Shankar Mandal Loma 9+4 13
92. Rishikesh Kumar Taraiya 27+16 43
93. Bittu Kumar Mandal Uttara 28+16 44
94. Vicky Kumar Uttara 18+8 26
95. Indrajeet Kumar Mandal Basuki 12+20 32
96. Karan Kumar Mandal Basuki 13+14 27
97. Shivam Kumar Basuki 12+19 31
98. Amit Kumar Pihwara 20+30 50
99. Manisha Kumari Awari 12+18 30
100. Nitish Kumar Basbariya 15+14 29
101. Chhotu Kumar Loma 19+22 41
102. Abhishek sah Balwa 9+0 9
103. Ajay Kumar Mukiyapatti 10+12 22
104. Siddharth Kumar Basbariya 17+20 37
105. Bikki Kumar Mukhiyapatti 18+11 29
106. Pushpa Kumari Uchchaith 26+33 59
107. Guriya Yadav Adhwari 22+39 61
108. Shweta Kumari Durgauli 25+44 69
109. Rakhi Pradhan Mahmadpur 22+38 60
110. Nishi Kumari Teoth 14+40 54
111. Soni Kumari Ithar 18+19 37
112. Priti Kumari Ithar 12+11 23
113. priti kumari Andhari 17+16 33
114. Anshu Kumari Damodarpur 15+16 31
115. sadhna kumari sohraul 17+25 42
116. Sakshi Jha Devpura 14+27 41
117. Priyanshu Kumari Jiraul 20+41 62
118. Kajal Kumari Kataiya 16+21 37
119. Jasleen Raeen Kataiya 31+38 69
120. Anjali Kumari Pali 12+20 32
121. Shivani Choudhary Tisiyahi 14+38 52
122. Nandani Kumari Benipatti 24+29 53
123. Khushabu Kumari Barantpur 12+30 42
124. Kamani Kumari sohraul 15+31 46
125. Manisha Kumari Samda 20+27 47
127. Jyoti Kumari Pali 19+24 43
128. Arti Sahu ladaut 22+38 60
129. sapna Roy Samda 29+27 56
130. Deepali Kumari Jarail 17+33 50
131. Gayatri Kumari Bankatta 19+28 47
132. Rupa Kumari Manpaur 23+40 63
133. kabita Kumari Ganguli 16+23 39
134. Shweta Kumari jarail 25+34 59
135. Stuti Kumari Bankatta 14+20 34
136. priti Ray Adhwari 12+25 37
137. Anushka Kumari kataiya 14+20 34
138. Ritu Kumari Adhwari 24+36 60
139. Asmita Kumari Jiraul 16+34 50
140. kanchan Kumari Adhwari 17+31 48
141. Gita kumari yadav Adhwari 18+37 55
142. somnath Kumar Uren 17+17 34
143. Anshu Kumar Pokhrauni 19+19 38
144. Gulab kumar Jiraul 17+21 38
145. Anshu Kumar Uchchaith 20+30 50
146. Nishant Kumar Uchchiath 20+17 37
147. Anand Kumar Samda 12+13 25
148. Satpal yadav Sarisab 15+7 22
149. Ashutosh Kumar Barha 22+33 55
150. Karan Kumar samda 22+17 39
151. Muskan Kumari Bokaha 25+40 65
152. Vikash kumar Ray Samda 23+15 38
153. Rohit Kumar Jagat 17+20 37
154. Chandani Pandit Bhala Baingra 33+38 71
155. Chandani(Balbodh Pandit) Bhala Baingra 23+42 65
156. sandeep Kumar jagat 12+11 23


Next Post Previous Post
No Comment
Add Comment
comment url